Protein Family : methyltransferases 121345498

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  68

68 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
80724 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase S. moellendorffii v1.0 1248   scaffold_3: 3159580-3160827
30099.t000085 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase R. communis v0.1 2680   30099: 425230-427909
Cucsa.219040 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. sativus v1.0 4414   scaffold01658: 915162-919575
orange1.1g045537m.g (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. sinensis v1.1 2221   scaffold00236: 169730-171950
AT1G50000 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. thaliana TAIR10 2191   Chr1: 18515059-18517249
Thhalv10011739m.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase E. salsugineum v1.0 2413   scaffold_7: 3188080-3190492
Ciclev10030269m.g (1 of 1) PTHR30027 - RIBOSOMAL RNA SMALL SUBUNIT METHYLTRANSFERASE E C. clementina v1.0 3481   scaffold_8: 1764098-1767578
Lus10037251.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase L. usitatissimum v1.0 2147   scaffold462: 998539-1000685
Lus10035666.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase L. usitatissimum v1.0 2165   scaffold464: 812940-815104
Gorai.008G019500 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. raimondii v2.1 3496   Chr08: 2251049-2254544
Thecc1EG007256 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase T. cacao v1.1 4807   scaffold_2: 6021257-6026063
Migut.B00460 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. guttatus v2.0 4278   scaffold_2: 2178381-2182658
Araha.13125s0002 (1 of 3) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. halleri v1.1 2210   Scaffold13125: 1914-4123
Cagra.0860s0034 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. grandiflora v1.1 1704   Scaffold860: 175651-177354
Glyma.10G255900 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. max Wm82.a2.v1 1777   Chr10: 48280781-48282557
Glyma.20G135600 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. max Wm82.a2.v1 3175   Chr20: 37511588-37514762
Brara.F00332 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase B. rapa FPsc v1.3 1869   A06: 1966899-1968767
Bostr.26675s0166 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase B. stricta v1.2 2303   Scaffold26675: 1000016-1002318
Medtr1g106055 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. truncatula Mt4.0v1 4455   chr1: 47990418-47994872
SapurV1A.0005s0140 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase S. purpurea v1.0 3636   chr16: 17108602-17112237
evm_27.TU.AmTr_v1.0_scaffold00065.69 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. trichopoda v1.0 26665   AmTr_v1.0_scaffold00065: 1524729-1551393
Traes_4AL_1F1734AFF (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase T. aestivum v2.2 3068   ta_iwgsc_4al_v2_7101720: 2-3069
Eucgr.I02493 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase E. grandis v2.0 3387   Chr09: 35748680-35752066
Prupe.8G149200 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase P. persica v2.1 3097   Pp08: 16334338-16337434
GSMUA_Achr4G03100_001 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. acuminata v1 3230   chr4: 2505457-2508686
Manes.07G057400 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. esculenta v6.1 6474   Chromosome07: 6482514-6488987
Manes.10G086500 (1 of 2) PTHR30027 - RIBOSOMAL RNA SMALL SUBUNIT METHYLTRANSFERASE E M. esculenta v6.1 6169   Chromosome10: 17853144-17859312
Kalax.0114s0088 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase K. laxiflora v1.1 3345   scaffold_114: 553104-556448
Kalax.0670s0006 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase K. laxiflora v1.1 3005   scaffold_670: 28296-31300
Sphfalx0115s0043 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase S. fallax v0.5 4154   super_115: 655097-659250

68 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
80724 S. moellendorffii v1.0 121345498 methyltransferases 1 5274 Embryophyte
30099.m001706 R. communis v0.1 121345498 methyltransferases 1 5274 Embryophyte
Cucsa.219040.1 C. sativus v1.0 121345498 methyltransferases 1 5274 Embryophyte
orange1.1g045537m C. sinensis v1.1 121345498 methyltransferases 1 5274 Embryophyte
AT1G50000.1 A. thaliana TAIR10 121345498 methyltransferases 1 5274 Embryophyte
Thhalv10011739m E. salsugineum v1.0 121345498 methyltransferases 1 5274 Embryophyte
Ciclev10030269m C. clementina v1.0 121345498 methyltransferases 1 5274 Embryophyte
Lus10035666 L. usitatissimum v1.0 121345498 methyltransferases 2 5274 Embryophyte
Lus10037251 L. usitatissimum v1.0 121345498 methyltransferases 2 5274 Embryophyte
Gorai.008G019500.1 G. raimondii v2.1 121345498 methyltransferases 1 5274 Embryophyte
Thecc1EG007256t1 T. cacao v1.1 121345498 methyltransferases 1 5274 Embryophyte
Migut.B00460.1.p M. guttatus v2.0 121345498 methyltransferases 1 5274 Embryophyte
Araha.13125s0002.1.p A. halleri v1.1 121345498 methyltransferases 1 5274 Embryophyte
Cagra.0860s0034.1.p C. grandiflora v1.1 121345498 methyltransferases 1 5274 Embryophyte
Glyma.10G255900.1.p G. max Wm82.a2.v1 121345498 methyltransferases 2 5274 Embryophyte
Glyma.20G135600.1.p G. max Wm82.a2.v1 121345498 methyltransferases 2 5274 Embryophyte
Brara.F00332.1.p B. rapa FPsc v1.3 121345498 methyltransferases 1 5274 Embryophyte
Bostr.26675s0166.1.p B. stricta v1.2 121345498 methyltransferases 1 5274 Embryophyte
Medtr1g106055.3 M. truncatula Mt4.0v1 121345498 methyltransferases 1 5274 Embryophyte
SapurV1A.0005s0140.1.p S. purpurea v1.0 121345498 methyltransferases 1 5274 Embryophyte
evm_27.model.AmTr_v1.0_scaffold00065.69 A. trichopoda v1.0 121345498 methyltransferases 1 5274 Embryophyte
Traes_4AL_1F1734AFF.1 T. aestivum v2.2 121345498 methyltransferases 1 5274 Embryophyte
Eucgr.I02493.1.p E. grandis v2.0 121345498 methyltransferases 1 5274 Embryophyte
Prupe.8G149200.1.p P. persica v2.1 121345498 methyltransferases 1 5274 Embryophyte
GSMUA_Achr4P03100_001 M. acuminata v1 121345498 methyltransferases 1 5274 Embryophyte
Manes.10G086500.1.p M. esculenta v6.1 121345498 methyltransferases 2 5274 Embryophyte
Manes.07G057400.1.p M. esculenta v6.1 121345498 methyltransferases 2 5274 Embryophyte
Kalax.0670s0006.1.p K. laxiflora v1.1 121345498 methyltransferases 2 5274 Embryophyte
Kalax.0114s0088.1.p K. laxiflora v1.1 121345498 methyltransferases 2 5274 Embryophyte
Sphfalx0115s0043.1.p S. fallax v0.5 121345498 methyltransferases 1 5274 Embryophyte