Protein Family : methyltransferases 122790203

Method ID:  5272 Method Name:  Eudicot
Sequence Alignment:  View MSA Member Count:  43

43 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30099.t000085 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase R. communis v0.1 2680   30099: 425230-427909
Cucsa.219040 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. sativus v1.0 4414   scaffold01658: 915162-919575
orange1.1g045537m.g (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. sinensis v1.1 2221   scaffold00236: 169730-171950
AT1G50000 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. thaliana TAIR10 2191   Chr1: 18515059-18517249
Thhalv10011739m.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase E. salsugineum v1.0 2413   scaffold_7: 3188080-3190492
Ciclev10030269m.g (1 of 1) PTHR30027 - RIBOSOMAL RNA SMALL SUBUNIT METHYLTRANSFERASE E C. clementina v1.0 3481   scaffold_8: 1764098-1767578
Lus10037251.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase L. usitatissimum v1.0 2147   scaffold462: 998539-1000685
Lus10035666.g (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase L. usitatissimum v1.0 2165   scaffold464: 812940-815104
Gorai.008G019500 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. raimondii v2.1 3496   Chr08: 2251049-2254544
Thecc1EG007256 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase T. cacao v1.1 4807   scaffold_2: 6021257-6026063
Migut.B00460 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. guttatus v2.0 4278   scaffold_2: 2178381-2182658
Araha.13125s0002 (1 of 3) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. halleri v1.1 2210   Scaffold13125: 1914-4123
Cagra.0860s0034 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase C. grandiflora v1.1 1704   Scaffold860: 175651-177354
Glyma.10G255900 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. max Wm82.a2.v1 1777   Chr10: 48280781-48282557
Glyma.20G135600 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase G. max Wm82.a2.v1 3175   Chr20: 37511588-37514762
Brara.F00332 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase B. rapa FPsc v1.3 1869   A06: 1966899-1968767
Bostr.26675s0166 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase B. stricta v1.2 2303   Scaffold26675: 1000016-1002318
Medtr1g106055 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. truncatula Mt4.0v1 4455   chr1: 47990418-47994872
SapurV1A.0005s0140 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase S. purpurea v1.0 3636   chr16: 17108602-17112237
Eucgr.I02493 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase E. grandis v2.0 3387   Chr09: 35748680-35752066
Prupe.8G149200 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase P. persica v2.1 3097   Pp08: 16334338-16337434
Manes.07G057400 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase M. esculenta v6.1 6474   Chromosome07: 6482514-6488987
Manes.10G086500 (1 of 2) PTHR30027 - RIBOSOMAL RNA SMALL SUBUNIT METHYLTRANSFERASE E M. esculenta v6.1 6169   Chromosome10: 17853144-17859312
Kalax.0114s0088 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase K. laxiflora v1.1 3345   scaffold_114: 553104-556448
Kalax.0670s0006 (1 of 2) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase K. laxiflora v1.1 3005   scaffold_670: 28296-31300
Aqcoe1G029500 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. coerulea v3.1 3871   Chr_01: 1574186-1578056
Kaladp0040s0275 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase K. fedtschenkoi v1.1 2393   Scaffold_40: 2578544-2580936
AL1G57570 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase A. lyrata v2.1 2239   scaffold_1: 26009300-26011538
Tp57577_TGAC_v2_gene21139 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase T. pratense v2 3238   Tp57577_TGAC_v2_LG1: 2939256-2942493
DCAR_001738 (1 of 1) 2.1.1.193 - 16S rRNA (uracil(1498)-N(3))-methyltransferase / M(3)U(1498) specific methyltransferase D. carota v2.0 3078   DCARv2_Chr1: 20048006-20051083

43 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
30099.m001706 R. communis v0.1 122790203 methyltransferases 1 5272 Eudicot
Cucsa.219040.1 C. sativus v1.0 122790203 methyltransferases 1 5272 Eudicot
orange1.1g045537m C. sinensis v1.1 122790203 methyltransferases 1 5272 Eudicot
AT1G50000.1 A. thaliana TAIR10 122790203 methyltransferases 1 5272 Eudicot
Lus10037251 L. usitatissimum v1.0 122790203 methyltransferases 2 5272 Eudicot
Gorai.008G019500.1 G. raimondii v2.1 122790203 methyltransferases 1 5272 Eudicot
Brara.F00332.1.p B. rapa FPsc v1.3 122790203 methyltransferases 1 5272 Eudicot
Bostr.26675s0166.1.p B. stricta v1.2 122790203 methyltransferases 1 5272 Eudicot
Medtr1g106055.3 M. truncatula Mt4.0v1 122790203 methyltransferases 1 5272 Eudicot
SapurV1A.0005s0140.1.p S. purpurea v1.0 122790203 methyltransferases 1 5272 Eudicot
Prupe.8G149200.1.p P. persica v2.1 122790203 methyltransferases 1 5272 Eudicot
Manes.10G086500.1.p M. esculenta v6.1 122790203 methyltransferases 2 5272 Eudicot
Kalax.0114s0088.1.p K. laxiflora v1.1 122790203 methyltransferases 2 5272 Eudicot
Aqcoe1G029500.1.p A. coerulea v3.1 122790203 methyltransferases 1 5272 Eudicot
Kaladp0040s0275.1.p K. fedtschenkoi v1.1 122790203 methyltransferases 1 5272 Eudicot
AL1G57570.t1 A. lyrata v2.1 122790203 methyltransferases 1 5272 Eudicot
DCAR_001738 D. carota v2.0 122790203 methyltransferases 1 5272 Eudicot
Solyc01g106880.2.1 S. lycopersicum ITAG2.4 122790203 methyltransferases 1 5272 Eudicot
AUR62030859-RA C. quinoa v1.0 122790203 methyltransferases 2 5272 Eudicot
AUR62027019-RA C. quinoa v1.0 122790203 methyltransferases 2 5272 Eudicot
Phvul.007G046900.1.p P. vulgaris v2.1 122790203 methyltransferases 1 5272 Eudicot
Potri.001G290100.1.p P. trichocarpa v3.1 122790203 methyltransferases 1 5272 Eudicot
VIT_203s0088g00280.1 V. vinifera v2.1 122790203 methyltransferases 1 5272 Eudicot
Lsat_1_v5_gn_9_113380.1 L. sativa V8 122790203 methyltransferases 1 5272 Eudicot
Carub.0151s0002.1.p C. rubella v1.1 122790203 methyltransferases 1 5272 Eudicot
MD10G1109100 M. domestica v1.1 122790203 methyltransferases 1 5272 Eudicot
HanXRQChr03g0072921 H. annuus r1.2 122790203 methyltransferases 1 5272 Eudicot
gene25419-v2.0.a2-hybrid.t1 F. vesca v2.0.a2 122790203 methyltransferases 1 5272 Eudicot
Thhalv10011739m E. salsugineum v1.0 122790203 methyltransferases 1 5272 Eudicot
Ciclev10030269m C. clementina v1.0 122790203 methyltransferases 1 5272 Eudicot