Gene : gw2.12.429.1 M. sp RCC299 v3.0

Defline:  (1 of 73) PF00076 - RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) (RRM_1) Genomic Order:  157
Name:  ? gw2.12.429.1 Secondary Identifier:  ? PAC:27399734

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
gw2.12.429.1 0.5kb upstream 0.5kb upstream 893 true Chr_12: 346835-347727 Micromonas sp RCC299
gw2.12.429.1 0.5kb upstream 0.5kb upstream 500 false Chr_12: 346835-347334 Micromonas sp RCC299
gw2.12.429.1 0.5kb downstream 0.5kb downstream 893 true Chr_12: 347335-348227 Micromonas sp RCC299
gw2.12.429.1 0.5kb downstream 0.5kb downstream 500 false Chr_12: 347728-348227 Micromonas sp RCC299
gw2.12.429.1 1.0kb upstream 1.0kb upstream 1393 true Chr_12: 346335-347727 Micromonas sp RCC299
gw2.12.429.1 1.0kb upstream 1.0kb upstream 1000 false Chr_12: 346335-347334 Micromonas sp RCC299
gw2.12.429.1 1.0kb downstream 1.0kb downstream 1393 true Chr_12: 347335-348727 Micromonas sp RCC299
gw2.12.429.1 1.0kb downstream 1.0kb downstream 1000 false Chr_12: 347728-348727 Micromonas sp RCC299
gw2.12.429.1 2.0kb upstream 2.0kb upstream 2393 true Chr_12: 345335-347727 Micromonas sp RCC299
gw2.12.429.1 2.0kb upstream 2.0kb upstream 2000 false Chr_12: 345335-347334 Micromonas sp RCC299
gw2.12.429.1 2.0kb downstream 2.0kb downstream 2393 true Chr_12: 347335-349727 Micromonas sp RCC299
gw2.12.429.1 2.0kb downstream 2.0kb downstream 2000 false Chr_12: 347728-349727 Micromonas sp RCC299
gw2.12.429.1 5.0kb upstream 5.0kb upstream 5393 true Chr_12: 342335-347727 Micromonas sp RCC299
gw2.12.429.1 5.0kb upstream 5.0kb upstream 5000 false Chr_12: 342335-347334 Micromonas sp RCC299
gw2.12.429.1 5.0kb downstream 5.0kb downstream 5393 true Chr_12: 347335-352727 Micromonas sp RCC299
gw2.12.429.1 5.0kb downstream 5.0kb downstream 5000 false Chr_12: 347728-352727 Micromonas sp RCC299
gw2.12.429.1 10.0kb upstream 10.0kb upstream 10393 true Chr_12: 337335-347727 Micromonas sp RCC299
gw2.12.429.1 10.0kb upstream 10.0kb upstream 10000 false Chr_12: 337335-347334 Micromonas sp RCC299
gw2.12.429.1 10.0kb downstream 10.0kb downstream 10393 true Chr_12: 347335-357727 Micromonas sp RCC299
gw2.12.429.1 10.0kb downstream 10.0kb downstream 10000 false Chr_12: 347728-357727 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124104638 5260 Chlorophyte View MSA
123429142 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier