Gene : gw2.07.607.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR23139:SF67 - RNA-BINDING MOTIF PROTEIN, X-LINKED 2 Genomic Order:  369
Name:  ? gw2.07.607.1 Secondary Identifier:  ? PAC:27404240

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
gw2.07.607.1 0.5kb upstream 0.5kb upstream 770 true Chr_07: 733984-734753 Micromonas sp RCC299
gw2.07.607.1 0.5kb upstream 0.5kb upstream 500 false Chr_07: 734254-734753 Micromonas sp RCC299
gw2.07.607.1 0.5kb downstream 0.5kb downstream 770 true Chr_07: 733484-734253 Micromonas sp RCC299
gw2.07.607.1 0.5kb downstream 0.5kb downstream 500 false Chr_07: 733484-733983 Micromonas sp RCC299
gw2.07.607.1 1.0kb upstream 1.0kb upstream 1270 true Chr_07: 733984-735253 Micromonas sp RCC299
gw2.07.607.1 1.0kb upstream 1.0kb upstream 1000 false Chr_07: 734254-735253 Micromonas sp RCC299
gw2.07.607.1 1.0kb downstream 1.0kb downstream 1270 true Chr_07: 732984-734253 Micromonas sp RCC299
gw2.07.607.1 1.0kb downstream 1.0kb downstream 1000 false Chr_07: 732984-733983 Micromonas sp RCC299
gw2.07.607.1 2.0kb upstream 2.0kb upstream 2270 true Chr_07: 733984-736253 Micromonas sp RCC299
gw2.07.607.1 2.0kb upstream 2.0kb upstream 2000 false Chr_07: 734254-736253 Micromonas sp RCC299
gw2.07.607.1 2.0kb downstream 2.0kb downstream 2270 true Chr_07: 731984-734253 Micromonas sp RCC299
gw2.07.607.1 2.0kb downstream 2.0kb downstream 2000 false Chr_07: 731984-733983 Micromonas sp RCC299
gw2.07.607.1 5.0kb upstream 5.0kb upstream 5270 true Chr_07: 733984-739253 Micromonas sp RCC299
gw2.07.607.1 5.0kb upstream 5.0kb upstream 5000 false Chr_07: 734254-739253 Micromonas sp RCC299
gw2.07.607.1 5.0kb downstream 5.0kb downstream 5270 true Chr_07: 728984-734253 Micromonas sp RCC299
gw2.07.607.1 5.0kb downstream 5.0kb downstream 5000 false Chr_07: 728984-733983 Micromonas sp RCC299
gw2.07.607.1 10.0kb upstream 10.0kb upstream 10270 true Chr_07: 733984-744253 Micromonas sp RCC299
gw2.07.607.1 10.0kb upstream 10.0kb upstream 10000 false Chr_07: 734254-744253 Micromonas sp RCC299
gw2.07.607.1 10.0kb downstream 10.0kb downstream 10270 true Chr_07: 723984-734253 Micromonas sp RCC299
gw2.07.607.1 10.0kb downstream 10.0kb downstream 10000 false Chr_07: 723984-733983 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113162 5260 Chlorophyte View MSA
123429142 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier