Protein Domain : IPR005225

Type:  Domain Name:  Small GTP-binding protein domain
Description:  Proteins with a small GTP-binding domain include Ras, RhoA, Rab11, translation elongation factor G, translation initiation factor IF-2, tetratcycline resistance protein TetM, CDC42, Era, ADP-ribosylation factors, tdhF, and many others []. In some proteins the domain occurs more than once. Among them there is a large number of small GTP-binding proteins and related domains in larger proteins. Note that the alpha chains of heterotrimeric G proteins are larger proteins in which the NKXD motif is separated from the GxxxxGK[ST]motif (P-loop) by a long insert and are not easily detected by this model. Short Name:  Small_GTP-bd_dom

2 Child Features

DB identifier Type Name
IPR000795 Domain Transcription factor, GTP-binding domain
IPR031168 Domain TrmE-type guanine nucleotide-binding domain

4 Contains

DB identifier Type Name
IPR006073 Domain GTP binding domain
IPR013684 Domain Mitochondrial Rho-like
IPR010674 Domain Nucleolar GTP-binding protein 1, Rossman-fold domain
IPR006074 Conserved_site GTP1/OBG, conserved site

1 Cross References

Identifier
TIGR00231

0 Found In

1 GO Annotation

GO Term Gene Name
GO:0005525 IPR005225

1 Ontology Annotations

GO Term Gene Name
GO:0005525 IPR005225

1 Parent Features

DB identifier Type Name
IPR027417 Domain P-loop containing nucleoside triphosphate hydrolase

34366 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
231460 D8RFX7 PAC:15416814 Selaginella moellendorffii 982  
92089 PAC:15415521 Selaginella moellendorffii 210  
411087 D8RGJ4 PAC:15405592 Selaginella moellendorffii 842  
95409 PAC:15404655 Selaginella moellendorffii 176  
96489 PAC:15407774 Selaginella moellendorffii 198  
96586 D8RLN6 PAC:15408574 Selaginella moellendorffii 469  
148444 PAC:15407713 Selaginella moellendorffii 208  
270966 D8RMS2 PAC:15401850 Selaginella moellendorffii 221  
141453 D8QWC2 PAC:15409675 Selaginella moellendorffii 694  
230104 D8QUM7 PAC:15411493 Selaginella moellendorffii 214  
148692 D8RNT4 PAC:15409458 Selaginella moellendorffii 777  
231996 D8RNY1 PAC:15420684 Selaginella moellendorffii 185  
228158 D8RP83 PAC:15405355 Selaginella moellendorffii 202  
98103 D8RPN0 PAC:15411285 Selaginella moellendorffii 215  
98506 D8RP50 PAC:15414388 Selaginella moellendorffii 597  
232066 PAC:15416659 Selaginella moellendorffii 192  
442026 D8RQQ9 PAC:15407577 Selaginella moellendorffii 221  
173564 D8RRI7 PAC:15415663 Selaginella moellendorffii 184  
228214 D8RRT7 PAC:15406054 Selaginella moellendorffii 207  
100907 D8RTK8 PAC:15403894 Selaginella moellendorffii 196  
232291 D8RTA7 PAC:15418279 Selaginella moellendorffii 220  
103110 PAC:15406640 Selaginella moellendorffii 227  
58944 PAC:15411066 Selaginella moellendorffii 115  
103446 PAC:15409028 Selaginella moellendorffii 197  
165998 D8QY86 PAC:15417392 Selaginella moellendorffii 192  
405094 D8QYD1 PAC:15410204 Selaginella moellendorffii 613  
105942 D8S0H5 PAC:15418750 Selaginella moellendorffii 471  
153081 D8S6G0 PAC:15419761 Selaginella moellendorffii 397  
166557 D8QZ19 PAC:15417163 Selaginella moellendorffii 622  
230251 D8QYJ7 PAC:15412347 Selaginella moellendorffii 647  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            11995995