Protein Domain : IPR012677

Type:  Domain Name:  Nucleotide-binding alpha-beta plait domain
Description:  This entry represents nucleotide-binding domains with an alpha-beta plait structure, which consists of either a ferredoxin-like (beta-alpha-beta)2 fold, such as that found in RNA-binding domains of various ribonucleoproteins or in viral DNA-binding domains [, ]; or a beta-(alpha)-beta-alpha-beta(2) fold, such as that found in the ribosomal protein L23 []. Short Name:  Nucleotide-bd_a/b_plait

5 Child Features

DB identifier Type Name
IPR000504 Domain RNA recognition motif domain
IPR014886 Domain La protein, RNA-binding domain
IPR012678 Domain Ribosomal protein L23/L15e core domain
IPR014789 Domain Poly(A)-specific ribonuclease, RNA-binding
IPR015245 Domain Nuclear RNA export factor Tap, RNA-binding domain

3 Contains

DB identifier Type Name
IPR000504 Domain RNA recognition motif domain
IPR001014 Conserved_site Ribosomal protein L23/L25, conserved site
IPR018098 Conserved_site Ribosomal S24e conserved site

1 Cross References

Identifier
G3DSA:3.30.70.330

10 Found Ins

DB identifier Type Name
IPR017334 Family Eukaryotic translation initiation factor 3 subunit G
IPR016967 Family Splicing factor, SPF45
IPR013025 Family Ribosomal protein L25/L23
IPR005120 Domain Regulator of nonsense-mediated decay, UPF3
IPR006509 Family Splicing factor, RBM39-like
IPR019985 Family Ribosomal protein L23
IPR000427 Domain Papillomavirus E2, C-terminal
IPR016304 Family Cyclophilin-type peptidyl-prolyl cis-trans isomerase E
IPR017325 Family RNA binding protein Fox-1
IPR017347 Family Heterogeneous nuclear ribonucleoprotein C

1 GO Annotation

GO Term Gene Name
GO:0000166 IPR012677

1 Ontology Annotations

GO Term Gene Name
GO:0000166 IPR012677

0 Parent Features

124890 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
146755 D8RFS5 PAC:15404189 Selaginella moellendorffii 224  
410683 D8RFI4 PAC:15407187 Selaginella moellendorffii 312  
410730 D8RFP4 PAC:15407855 Selaginella moellendorffii 771  
64568 D8RFQ2 PAC:15403386 Selaginella moellendorffii 425  
92344 D8RFH7 PAC:15417672 Selaginella moellendorffii 83  
430751 D8TAE3 PAC:15422296 Selaginella moellendorffii 502  
236569 D8TAN7 PAC:15409879 Selaginella moellendorffii 361  
137703 C7B2I8 PAC:15422100 Selaginella moellendorffii 94  
172407 D8RLJ7 PAC:15411827 Selaginella moellendorffii 167  
27386 D8RMR7 PAC:15404198 Selaginella moellendorffii 99  
26372 D8RMT9 PAC:15401291 Selaginella moellendorffii 107  
97155 D8RM95 PAC:15408362 Selaginella moellendorffii 118  
97566 D8RMN4 PAC:15411566 Selaginella moellendorffii 288  
26412 D8QV96 PAC:15401975 Selaginella moellendorffii 177  
35606 D8QWC1 PAC:15407645 Selaginella moellendorffii 270  
438348 D8QWC6 PAC:15420388 Selaginella moellendorffii 760  
78193 D8QU13 PAC:15419363 Selaginella moellendorffii 89  
78456 D8QVG9 PAC:15421444 Selaginella moellendorffii 72  
8465 D8RNS7 PAC:15405175 Selaginella moellendorffii 79  
8400 D8RPG8 PAC:15405010 Selaginella moellendorffii 93  
59634 D8RPF0 PAC:15411630 Selaginella moellendorffii 82  
173175 D8RQL5 PAC:15412602 Selaginella moellendorffii 436  
413714 D8RPZ8 PAC:15416665 Selaginella moellendorffii 289  
99329 D8RQL8 PAC:15415779 Selaginella moellendorffii 410  
100512 D8RS01 PAC:15423200 Selaginella moellendorffii 193  
414465 D8RSV6 PAC:15417433 Selaginella moellendorffii 209  
414593 D8RTA3 PAC:15418273 Selaginella moellendorffii 1371  
414700 D8RTM5 PAC:15419579 Selaginella moellendorffii 245  
414635 D8RTF3 PAC:15418929 Selaginella moellendorffii 468  
442777 D8RW01 PAC:15413233 Selaginella moellendorffii 427  

3 Publications

First Author Title Year Journal Volume Pages PubMed ID
            15231733
            7553871
            9159935