Protein Family : expressed protein 121351635

Method ID:  5274 Method Name:  Embryophyte
Sequence Alignment:  View MSA Member Count:  166

166 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
444273 (1 of 6) PF06749 - Protein of unknown function (DUF1218) (DUF1218) S. moellendorffii v1.0 1143   scaffold_42: 397236-398378
30073.t000033 (1 of 11) PF06749 - Protein of unknown function (DUF1218) (DUF1218) R. communis v0.1 3077   30073: 240609-243685
Cucsa.128990 (1 of 12) PF06749 - Protein of unknown function (DUF1218) (DUF1218) C. sativus v1.0 6172   scaffold01028: 96652-102823
AT5G17210 (1 of 15) PF06749 - Protein of unknown function (DUF1218) (DUF1218) A. thaliana TAIR10 1765   Chr5: 5656383-5658147
Thhalv10014664m.g (1 of 15) PF06749 - Protein of unknown function (DUF1218) (DUF1218) E. salsugineum v1.0 1769   scaffold_2: 5783474-5785242
Ciclev10013225m.g (1 of 12) PF06749 - Protein of unknown function (DUF1218) (DUF1218) C. clementina v1.0 561   scaffold_6: 5899522-5900082
Lus10010077.g (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) L. usitatissimum v1.0 2121   scaffold722: 102586-104706
Gorai.003G051400 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. raimondii v2.1 4125   Chr03: 7684799-7688923
Gorai.004G260000 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. raimondii v2.1 3275   Chr04: 59586340-59589614
Gorai.004G259500 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. raimondii v2.1 1123   Chr04: 59541942-59543064
Gorai.004G259600 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. raimondii v2.1 1674   Chr04: 59547801-59549474
Gorai.004G259700 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. raimondii v2.1 1960   Chr04: 59556871-59558830
Thecc1EG025365 (1 of 12) PF06749 - Protein of unknown function (DUF1218) (DUF1218) T. cacao v1.1 4688   scaffold_5: 32137657-32142344
Migut.F00954 (1 of 13) PF06749 - Protein of unknown function (DUF1218) (DUF1218) M. guttatus v2.0 2438   scaffold_6: 4608123-4610560
Araha.10007s0010 (1 of 12) PF06749 - Protein of unknown function (DUF1218) (DUF1218) A. halleri v1.1 1819   Scaffold10007: 24643-26461
Cagra.4849s0013 (1 of 15) PF06749 - Protein of unknown function (DUF1218) (DUF1218) C. grandiflora v1.1 1731   Scaffold4849: 53233-54963
Glyma.11G092900 (1 of 30) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. max Wm82.a2.v1 3015   Chr11: 7042512-7045526
Glyma.12G019200 (1 of 30) PF06749 - Protein of unknown function (DUF1218) (DUF1218) G. max Wm82.a2.v1 3081   Chr12: 1348453-1351533
Brara.B00697 (1 of 23) PF06749 - Protein of unknown function (DUF1218) (DUF1218) B. rapa FPsc v1.3 1905   A02: 3225727-3227631
Brara.J01827 (1 of 23) PF06749 - Protein of unknown function (DUF1218) (DUF1218) B. rapa FPsc v1.3 1606   A10: 14958346-14959951
Bostr.2618s0056 (1 of 16) PF06749 - Protein of unknown function (DUF1218) (DUF1218) B. stricta v1.2 1384   Scaffold2618: 289894-291277
Medtr4g077250 (1 of 19) PF06749 - Protein of unknown function (DUF1218) (DUF1218) M. truncatula Mt4.0v1 2241   chr4: 29600281-29602521
SapurV1A.0437s0090 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) S. purpurea v1.0 5315   chr13: 10985184-10990498
SapurV1A.0707s0140 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) S. purpurea v1.0 4641   chr19: 8083896-8088536
SapurV1A.2362s0010 (1 of 24) PF06749 - Protein of unknown function (DUF1218) (DUF1218) S. purpurea v1.0 4605   Scaffold2362: 423-5027
evm_27.TU.AmTr_v1.0_scaffold00048.148 (1 of 8) PF06749 - Protein of unknown function (DUF1218) (DUF1218) A. trichopoda v1.0 15339   AmTr_v1.0_scaffold00048: 3371593-3386931
Traes_1BL_FEFB05D27 (1 of 32) PF06749 - Protein of unknown function (DUF1218) (DUF1218) T. aestivum v2.2 2935   ta_iwgsc_1bl_v1_3803823: 12634-15568
Traes_4AL_D1EB3990D (1 of 32) PF06749 - Protein of unknown function (DUF1218) (DUF1218) T. aestivum v2.2 4168   ta_iwgsc_4al_v2_7107986: 9238-13405
Traes_5AS_096909BB3 (1 of 32) PF06749 - Protein of unknown function (DUF1218) (DUF1218) T. aestivum v2.2 12668   ta_iwgsc_5as_v1_1501075: 5823-18490
Eucgr.A02959 (1 of 17) PF06749 - Protein of unknown function (DUF1218) (DUF1218) E. grandis v2.0 5029   Chr01: 44622128-44627156

166 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
444273 S. moellendorffii v1.0 121351635 expressed protein 1 5274 Embryophyte
30073.m002223 R. communis v0.1 121351635 expressed protein 1 5274 Embryophyte
Cucsa.128990.1 C. sativus v1.0 121351635 expressed protein 1 5274 Embryophyte
AT5G17210.1 A. thaliana TAIR10 121351635 expressed protein 1 5274 Embryophyte
Thhalv10014664m E. salsugineum v1.0 121351635 expressed protein 1 5274 Embryophyte
Ciclev10013225m C. clementina v1.0 121351635 expressed protein 1 5274 Embryophyte
Lus10010077 L. usitatissimum v1.0 121351635 expressed protein 1 5274 Embryophyte
Gorai.004G259500.1 G. raimondii v2.1 121351635 expressed protein 5 5274 Embryophyte
Gorai.004G259700.1 G. raimondii v2.1 121351635 expressed protein 5 5274 Embryophyte
Gorai.004G259600.1 G. raimondii v2.1 121351635 expressed protein 5 5274 Embryophyte
Gorai.003G051400.1 G. raimondii v2.1 121351635 expressed protein 5 5274 Embryophyte
Gorai.004G260000.1 G. raimondii v2.1 121351635 expressed protein 5 5274 Embryophyte
Thecc1EG025365t1 T. cacao v1.1 121351635 expressed protein 1 5274 Embryophyte
Migut.F00954.1.p M. guttatus v2.0 121351635 expressed protein 1 5274 Embryophyte
Araha.10007s0010.1.p A. halleri v1.1 121351635 expressed protein 1 5274 Embryophyte
Cagra.4849s0013.1.p C. grandiflora v1.1 121351635 expressed protein 1 5274 Embryophyte
Glyma.12G019200.1.p G. max Wm82.a2.v1 121351635 expressed protein 2 5274 Embryophyte
Glyma.11G092900.1.p G. max Wm82.a2.v1 121351635 expressed protein 2 5274 Embryophyte
Brara.J01827.1.p B. rapa FPsc v1.3 121351635 expressed protein 2 5274 Embryophyte
Brara.B00697.1.p B. rapa FPsc v1.3 121351635 expressed protein 2 5274 Embryophyte
Bostr.2618s0056.1.p B. stricta v1.2 121351635 expressed protein 1 5274 Embryophyte
Medtr4g077250.1 M. truncatula Mt4.0v1 121351635 expressed protein 1 5274 Embryophyte
SapurV1A.0437s0090.1.p S. purpurea v1.0 121351635 expressed protein 3 5274 Embryophyte
SapurV1A.0707s0140.1.p S. purpurea v1.0 121351635 expressed protein 3 5274 Embryophyte
SapurV1A.2362s0010.1.p S. purpurea v1.0 121351635 expressed protein 3 5274 Embryophyte
evm_27.model.AmTr_v1.0_scaffold00048.148 A. trichopoda v1.0 121351635 expressed protein 1 5274 Embryophyte
Traes_1BL_FEFB05D27.1 T. aestivum v2.2 121351635 expressed protein 3 5274 Embryophyte
Traes_5AS_096909BB3.1 T. aestivum v2.2 121351635 expressed protein 3 5274 Embryophyte
Traes_4AL_D1EB3990D.1 T. aestivum v2.2 121351635 expressed protein 3 5274 Embryophyte
Eucgr.A02959.1.p E. grandis v2.0 121351635 expressed protein 5 5274 Embryophyte