Protein Family : PF05910 - Plant protein of unknown function (DUF868) (DUF868) 124072827

Method ID:  5270 Method Name:  Rosid
Sequence Alignment:  View MSA Member Count:  45

45 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30147.t000128 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) R. communis v0.1 978   30147: 2963861-2964838
Cucsa.394550 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sativus v1.0 978   scaffold04100: 437202-438179
orange1.1g037094m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 999   scaffold00020: 482089-483087
orange1.1g020915m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. sinensis v1.1 1180   scaffold00003: 1284710-1285889
Ciclev10023489m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 999   scaffold_3: 3664244-3665242
Ciclev10033962m.g (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) C. clementina v1.0 963   scaffold_4: 22142352-22143314
Lus10006223.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 810   scaffold1140: 112538-113347
Lus10043317.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 954   scaffold25: 2351067-2352020
Lus10036872.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 804   scaffold31: 1024969-1025772
Lus10019467.g (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) L. usitatissimum v1.0 948   scaffold906: 361567-362514
Gorai.008G201900 (1 of 21) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. raimondii v2.1 942   Chr08: 48752042-48752983
Thecc1EG010569 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 2295   scaffold_2: 34345561-34347855
Thecc1EG014486 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. cacao v1.1 1496   scaffold_3: 22700842-22702337
Glyma.05G042000 (1 of 31) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. max Wm82.a2.v1 2233   Chr05: 3762854-3765086
Glyma.06G176700 (1 of 31) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. max Wm82.a2.v1 1771   Chr06: 14945846-14947616
Glyma.04G188900 (1 of 31) PF05910 - Plant protein of unknown function (DUF868) (DUF868) G. max Wm82.a2.v1 3167   Chr04: 45982982-45986148
Medtr3g076610 (1 of 17) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. truncatula Mt4.0v1 1566   chr3: 34431168-34432733
Medtr4g104760 (1 of 17) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. truncatula Mt4.0v1 2177   chr4: 43401815-43403991
SapurV1A.0317s0120 (1 of 22) PF05910 - Plant protein of unknown function (DUF868) (DUF868) S. purpurea v1.0 1877   chr10: 1890217-1892093
SapurV1A.0792s0050 (1 of 22) PF05910 - Plant protein of unknown function (DUF868) (DUF868) S. purpurea v1.0 984   chr12: 8473211-8474194
SapurV1A.0011s0650 (1 of 22) PF05910 - Plant protein of unknown function (DUF868) (DUF868) S. purpurea v1.0 1011   chr15: 18135939-18136949
Eucgr.K02785 (1 of 9) PF05910 - Plant protein of unknown function (DUF868) (DUF868) E. grandis v2.0 1396   Chr11: 35268220-35269615
Prupe.5G164700 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) P. persica v2.1 1881   Pp05: 14339485-14341365
Prupe.1G246500 (1 of 10) PF05910 - Plant protein of unknown function (DUF868) (DUF868) P. persica v2.1 927   Pp01: 25961537-25962463
Manes.06G111200 (1 of 17) PF05910 - Plant protein of unknown function (DUF868) (DUF868) M. esculenta v6.1 972   Chromosome06: 22047301-22048272
Manes.13G022600 (1 of 17) PF05910 - Plant protein of unknown function (DUF868) M. esculenta v6.1 969   Chromosome13: 2187618-2188586
Tp57577_TGAC_v2_gene37578 (1 of 12) PF05910 - Plant protein of unknown function (DUF868) (DUF868) T. pratense v2 1242   Tp57577_TGAC_v2_LG5: 7246836-7248077
Phvul.003G205700 (1 of 16) PF05910 - Plant protein of unknown function (DUF868) (DUF868) P. vulgaris v2.1 2133   Chr03: 43154482-43156614
Phvul.009G173000 (1 of 16) PF05910 - Plant protein of unknown function (DUF868) (DUF868) P. vulgaris v2.1 1734   Chr09: 25668094-25669827
Potri.010G047700 (1 of 18) PF05910 - Plant protein of unknown function (DUF868) (DUF868) P. trichocarpa v3.1 1539   Chr10: 7885995-7887533

45 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
orange1.1g020915m C. sinensis v1.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
orange1.1g037094m C. sinensis v1.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Ciclev10023489m C. clementina v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Lus10006223 L. usitatissimum v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 4 5270 Rosid
Lus10019467 L. usitatissimum v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 4 5270 Rosid
Glyma.04G188900.1.p G. max Wm82.a2.v1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
Glyma.05G042000.1.p G. max Wm82.a2.v1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
SapurV1A.0317s0120.1.p S. purpurea v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
Prupe.5G164700.1.p P. persica v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Prupe.1G246500.1.p P. persica v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Manes.13G022600.1.p M. esculenta v6.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Tp57577_TGAC_v2_mRNA38835 T. pratense v2 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 1 5270 Rosid
Phvul.003G205700.1.p P. vulgaris v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Podel.12G092500.1.p P. deltoides WV94 v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
Podel.10G041300.1.p P. deltoides WV94 v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
VIT_201s0137g00740.3 V. vinifera v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
VIT_217s0000g09400.1 V. vinifera v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
MD16G1100500 M. domestica v1.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 4 5270 Rosid
gene22190-v1.0-hybrid.t1 F. vesca v2.0.a2 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
30147.m013857 R. communis v0.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 1 5270 Rosid
Cucsa.394550.1 C. sativus v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 1 5270 Rosid
Ciclev10033962m C. clementina v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Lus10036872 L. usitatissimum v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 4 5270 Rosid
Lus10043317 L. usitatissimum v1.0 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 4 5270 Rosid
Gorai.008G201900.1 G. raimondii v2.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 1 5270 Rosid
Thecc1EG014486t1 T. cacao v1.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Thecc1EG010569t1 T. cacao v1.1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Glyma.06G176700.1.p G. max Wm82.a2.v1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 3 5270 Rosid
Medtr4g104760.1 M. truncatula Mt4.0v1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid
Medtr3g076610.1 M. truncatula Mt4.0v1 124072827 PF05910 - Plant protein of unknown function (DUF868) (DUF868) 2 5270 Rosid