Protein Family : breast basic conserved 1 124069609

Method ID:  5270 Method Name:  Rosid
Sequence Alignment:  View MSA Member Count:  67

67 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30071.t000004 (1 of 2) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) R. communis v0.1 2260   30071: 20701-22960
30073.t000027 (1 of 2) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) R. communis v0.1 2140   30073: 201485-203624
Cucsa.093890 (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. sativus v1.0 2428   scaffold00919: 148127-150554
Cucsa.129120 (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. sativus v1.0 1984   scaffold01028: 188456-190439
orange1.1g028624m.g (1 of 1) KOG3295 - 60S Ribosomal protein L13 C. sinensis v1.1 1459   scaffold00272: 64506-65964
AT5G23900 (1 of 3) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) A. thaliana TAIR10 1539   Chr5: 8063985-8065523
AT3G49010 (1 of 3) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) A. thaliana TAIR10 BBC1 1924   Chr3: 18166769-18168692
AT3G48960 (1 of 3) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) A. thaliana TAIR10 969   Chr3: 18150444-18151412
Thhalv10010724m.g (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 E. salsugineum v1.0 1920   scaffold_16: 3268111-3270030
Thhalv10004920m.g (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 E. salsugineum v1.0 1505   scaffold_6: 3011684-3013188
Ciclev10022283m.g (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. clementina v1.0 2332   scaffold_3: 23421699-23424030
Ciclev10009507m.g (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. clementina v1.0 1511   scaffold_1: 15749958-15751468
Lus10013719.g (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 L. usitatissimum v1.0 1060   scaffold1168: 209957-211016
Lus10009578.g (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 L. usitatissimum v1.0 886   scaffold1331: 301514-302399
Lus10005586.g (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 L. usitatissimum v1.0 1064   scaffold2324: 203308-204371
Lus10020398.g (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 L. usitatissimum v1.0 887   scaffold641: 727063-727949
Gorai.001G093800 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. raimondii v2.1 1724   Chr01: 10434475-10436198
Gorai.004G062900 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. raimondii v2.1 1742   Chr04: 6225117-6226858
Gorai.007G172400 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. raimondii v2.1 1787   Chr07: 15824561-15826347
Thecc1EG002060 (1 of 3) K02873 - large subunit ribosomal protein L13e (RP-L13e, RPL13) T. cacao v1.1 2312   scaffold_1: 11350689-11353000
Araha.17616s0014 (1 of 3) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 A. halleri v1.1 1772   Scaffold17616: 54791-56562
Araha.25013s0003 (1 of 3) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 A. halleri v1.1 1056   Scaffold25013: 7291-8346
Cagra.0086s0022 (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. grandiflora v1.1 1090   Scaffold86: 70804-71893
Cagra.0645s0004 (1 of 2) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 C. grandiflora v1.1 1787   Scaffold645: 12081-13867
Glyma.09G214400 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. max Wm82.a2.v1 2656   Chr09: 43773040-43775695
Glyma.16G074600 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. max Wm82.a2.v1 2831   Chr16: 7493107-7495937
Glyma.16G106300 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. max Wm82.a2.v1 2786   Chr16: 21495147-21497932
Glyma.04G122700 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 G. max Wm82.a2.v1 2491   Chr04: 15797170-15799660
Brara.F01634 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 B. rapa FPsc v1.3 1571   A06: 9839157-9840727
Brara.F02079 (1 of 4) PTHR11722 - 60S RIBOSOMAL PROTEIN L13 B. rapa FPsc v1.3 1476   A06: 17414511-17415986

67 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
30071.m000428 R. communis v0.1 124069609 breast basic conserved 1 2 5270 Rosid
Cucsa.093890.1 C. sativus v1.0 124069609 breast basic conserved 1 2 5270 Rosid
AT3G49010.1 A. thaliana TAIR10 124069609 breast basic conserved 1 3 5270 Rosid
Ciclev10009507m C. clementina v1.0 124069609 breast basic conserved 1 2 5270 Rosid
Lus10009578 L. usitatissimum v1.0 124069609 breast basic conserved 1 4 5270 Rosid
Gorai.004G062900.1 G. raimondii v2.1 124069609 breast basic conserved 1 3 5270 Rosid
Gorai.001G093800.1 G. raimondii v2.1 124069609 breast basic conserved 1 3 5270 Rosid
Araha.17616s0014.1.p A. halleri v1.1 124069609 breast basic conserved 1 2 5270 Rosid
Glyma.04G122700.1.p G. max Wm82.a2.v1 124069609 breast basic conserved 1 4 5270 Rosid
Glyma.16G106300.1.p G. max Wm82.a2.v1 124069609 breast basic conserved 1 4 5270 Rosid
Brara.I00594.1.p B. rapa FPsc v1.3 124069609 breast basic conserved 1 3 5270 Rosid
Medtr7g111590.1 M. truncatula Mt4.0v1 124069609 breast basic conserved 1 2 5270 Rosid
SapurV1A.0051s0650.1.p S. purpurea v1.0 124069609 breast basic conserved 1 3 5270 Rosid
SapurV1A.0964s0060.1.p S. purpurea v1.0 124069609 breast basic conserved 1 3 5270 Rosid
Eucgr.D02588.1.p E. grandis v2.0 124069609 breast basic conserved 1 2 5270 Rosid
Prupe.2G323200.1.p P. persica v2.1 124069609 breast basic conserved 1 2 5270 Rosid
Manes.09G123800.1.p M. esculenta v6.1 124069609 breast basic conserved 1 4 5270 Rosid
Manes.07G017100.1.p M. esculenta v6.1 124069609 breast basic conserved 1 4 5270 Rosid
AL5G28530.t1 A. lyrata v2.1 124069609 breast basic conserved 1 2 5270 Rosid
Tp57577_TGAC_v2_mRNA17868 T. pratense v2 124069609 breast basic conserved 1 1 5270 Rosid
Phvul.002G127900.1.p P. vulgaris v2.1 124069609 breast basic conserved 1 3 5270 Rosid
Potri.016G082300.1.p P. trichocarpa v3.1 124069609 breast basic conserved 1 3 5270 Rosid
Potri.001G131000.2.p P. trichocarpa v3.1 124069609 breast basic conserved 1 3 5270 Rosid
Podel.13G027800.1.p P. deltoides WV94 v2.1 124069609 breast basic conserved 1 3 5270 Rosid
VIT_214s0006g00820.1 V. vinifera v2.1 124069609 breast basic conserved 1 2 5270 Rosid
MD03G1289100 M. domestica v1.1 124069609 breast basic conserved 1 4 5270 Rosid
MD01G1232600 M. domestica v1.1 124069609 breast basic conserved 1 4 5270 Rosid
MD07G1304700 M. domestica v1.1 124069609 breast basic conserved 1 4 5270 Rosid
MD11G1308800 M. domestica v1.1 124069609 breast basic conserved 1 4 5270 Rosid
30073.m002217 R. communis v0.1 124069609 breast basic conserved 1 2 5270 Rosid