Protein Family : Protein of unknown function (DUF1336) 123751293

Method ID:  5271 Method Name:  Pentapetalae
Sequence Alignment:  View MSA Member Count:  98

98 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30174.t000564 (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED R. communis v0.1 4079   30174: 3384931-3389009
29635.t000026 (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED R. communis v0.1 3304   29635: 176578-179881
Cucsa.338440 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. sativus v1.0 3289   scaffold03356: 1333632-1336920
Cucsa.158060 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. sativus v1.0 5949   scaffold01142: 210178-216126
Cucsa.265750 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. sativus v1.0 3293   scaffold02352: 164158-167450
orange1.1g008230m.g (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. sinensis v1.1 3923   scaffold00015: 1601140-1605062
orange1.1g011095m.g (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. sinensis v1.1 3014   scaffold00003: 3345200-3348213
AT5G39430 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. thaliana TAIR10 2298   Chr5: 15775302-15777599
AT3G29180 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. thaliana TAIR10 3346   Chr3: 11148215-11151560
AT1G13970 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. thaliana TAIR10 3020   Chr1: 4779523-4782542
Thhalv10028198m.g (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED E. salsugineum v1.0 2380   scaffold_14: 4281551-4283930
Thhalv10007430m.g (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED E. salsugineum v1.0 3014   scaffold_5: 10716012-10719025
Thhalv10004028m.g (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED E. salsugineum v1.0 3690   scaffold_6: 5426908-5430597
Ciclev10013860m.g (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. clementina v1.0 2989   scaffold_6: 25322360-25325348
Ciclev10031335m.g (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED C. clementina v1.0 3052   scaffold_4: 24227703-24230754
Lus10037132.g (1 of 5) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED L. usitatissimum v1.0 1979   scaffold462: 327531-329509
Lus10026633.g (1 of 5) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED L. usitatissimum v1.0 2589   scaffold617: 760789-763377
Lus10030425.g (1 of 5) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED L. usitatissimum v1.0 2522   scaffold917: 66754-69275
Gorai.001G241100 (1 of 7) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED G. raimondii v2.1 3739   Chr01: 48083282-48087020
Gorai.013G090100 (1 of 7) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED G. raimondii v2.1 2716   Chr13: 14468074-14470789
Gorai.008G178800 (1 of 7) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED G. raimondii v2.1 4454   Chr08: 45544495-45548948
Gorai.006G013400 (1 of 7) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED G. raimondii v2.1 2506   Chr06: 2871669-2874174
Gorai.007G080500 (1 of 7) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED G. raimondii v2.1 6317   Chr07: 5772865-5779181
Thecc1EG011625 (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED T. cacao v1.1 8549   scaffold_2: 40997645-41006193
Thecc1EG018665 (1 of 2) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED T. cacao v1.1 6717   scaffold_4: 17102269-17108985
Migut.H00672 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED M. guttatus v2.0 5149   scaffold_8: 3815686-3820834
Migut.K01300 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED M. guttatus v2.0 4266   scaffold_11: 23122194-23126459
Araha.5020s0007 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. halleri v1.1 2683   Scaffold5020: 30705-33387
Araha.12003s0001 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. halleri v1.1 2318   Scaffold12003: 743-3060
Araha.51292s0003 (1 of 3) PTHR31558:SF1 - F7A19.6 PROTEIN-RELATED A. halleri v1.1 3611   Scaffold51292: 12188-15798

98 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
29635.m000466 R. communis v0.1 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
orange1.1g011095m C. sinensis v1.1 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
orange1.1g008230m C. sinensis v1.1 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Thhalv10007430m E. salsugineum v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Thhalv10004028m E. salsugineum v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Lus10037132 L. usitatissimum v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Lus10026633 L. usitatissimum v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Gorai.006G013400.1 G. raimondii v2.1 123751293 Protein of unknown function (DUF1336) 5 5271 Pentapetalae
Araha.51292s0003.1.p A. halleri v1.1 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Glyma.07G227600.1.p G. max Wm82.a2.v1 123751293 Protein of unknown function (DUF1336) 5 5271 Pentapetalae
Brara.F03099.1.p B. rapa FPsc v1.3 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Brara.F00930.1.p B. rapa FPsc v1.3 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Medtr5g042910.2 M. truncatula Mt4.0v1 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Eucgr.B03190.1.p E. grandis v2.0 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Eucgr.I02000.1.p E. grandis v2.0 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Prupe.1G280600.1.p P. persica v2.1 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Manes.01G031700.1.p M. esculenta v6.1 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Kalax.0208s0025.1.p K. laxiflora v1.1 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Kalax.0648s0004.1.p K. laxiflora v1.1 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Kalax.0255s0045.1.p K. laxiflora v1.1 123751293 Protein of unknown function (DUF1336) 4 5271 Pentapetalae
Kaladp0067s0231.1.p K. fedtschenkoi v1.1 123751293 Protein of unknown function (DUF1336) 1 5271 Pentapetalae
AL5G19090.t2 A. lyrata v2.1 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Tp57577_TGAC_v2_mRNA34574 T. pratense v2 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
DCAR_025389 D. carota v2.0 123751293 Protein of unknown function (DUF1336) 2 5271 Pentapetalae
Solyc05g012780.2.1 S. lycopersicum ITAG2.4 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Solyc02g067040.2.1 S. lycopersicum ITAG2.4 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
AUR62034451-RA C. quinoa v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
AUR62005857-RA C. quinoa v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
AUR62032849-RA C. quinoa v1.0 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae
Phvul.008G039600.1.p P. vulgaris v2.1 123751293 Protein of unknown function (DUF1336) 3 5271 Pentapetalae