Protein Family : expressed protein 122047250

Method ID:  5273 Method Name:  Angiosperm
Sequence Alignment:  View MSA Member Count:  67

67 Genes

Primary Identifier Defline Organism Name Symbol Length Chromosome Location
30170.t000727 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) R. communis v0.1 2919   30170: 3898408-3901326
Cucsa.077610 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) C. sativus v1.0 4080   scaffold00791: 728868-732947
orange1.1g019961m.g (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) C. sinensis v1.1 2677   scaffold00002: 4468971-4471647
AT1G63610 (1 of 8) PF05542 - Protein of unknown function (DUF760) (DUF760) A. thaliana TAIR10 2207   Chr1: 23583521-23585727
Ciclev10001788m.g (1 of 5) PF05542 - Protein of unknown function (DUF760) (DUF760) C. clementina v1.0 2685   scaffold_5: 42608366-42611050
Lus10016008.g (1 of 17) PF05542 - Protein of unknown function (DUF760) (DUF760) L. usitatissimum v1.0 1876   scaffold172: 208923-210798
Lus10013233.g (1 of 17) PF05542 - Protein of unknown function (DUF760) (DUF760) L. usitatissimum v1.0 1787   scaffold372: 189564-191350
Lus10030753.g (1 of 17) PF05542 - Protein of unknown function (DUF760) (DUF760) L. usitatissimum v1.0 1878   scaffold373: 390877-392754
Gorai.002G118100 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) G. raimondii v2.1 5280   Chr02: 16757383-16762662
Thecc1EG034368 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) T. cacao v1.1 3001   scaffold_8: 2639214-2642214
Migut.C00957 (1 of 7) PF05542 - Protein of unknown function (DUF760) (DUF760) M. guttatus v2.0 2501   scaffold_3: 16554181-16556681
Araha.0740s0002 (1 of 8) PF05542 - Protein of unknown function (DUF760) (DUF760) A. halleri v1.1 2258   Scaffold740: 3017-5274
Cagra.2104s0013 (1 of 8) PF05542 - Protein of unknown function (DUF760) (DUF760) C. grandiflora v1.1 2132   Scaffold2104: 51759-53890
Glyma.06G018500 (1 of 16) PF05542 - Protein of unknown function (DUF760) (DUF760) G. max Wm82.a2.v1 3884   Chr06: 1396386-1400269
Glyma.04G018200 (1 of 16) PF05542 - Protein of unknown function (DUF760) (DUF760) G. max Wm82.a2.v1 4026   Chr04: 1421862-1425887
Brara.B02678 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) B. rapa FPsc v1.3 2122   A02: 19450265-19452386
Bostr.29223s0209 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) B. stricta v1.2 1970   Scaffold29223: 1534228-1536197
Medtr3g115240 (1 of 7) PF05542 - Protein of unknown function (DUF760) (DUF760) M. truncatula Mt4.0v1 4383   chr3: 53877908-53882290
SapurV1A.0016s0760 (1 of 8) PF05542 - Protein of unknown function (DUF760) (DUF760) S. purpurea v1.0 2940   chr02: 803690-806629
SapurV1A.0266s0540 (1 of 8) PF05542 - Protein of unknown function (DUF760) (DUF760) S. purpurea v1.0 2805   chr05: 22416166-22418970
evm_27.TU.AmTr_v1.0_scaffold00001.236 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) A. trichopoda v1.0 16952   AmTr_v1.0_scaffold00001: 4668974-4685925
Traes_6DL_6053585B3 (1 of 19) PF05542 - Protein of unknown function (DUF760) (DUF760) T. aestivum v2.2 4177   ta_iwgsc_6dl_v1_3243609: 6409-10585
Eucgr.F03551 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) E. grandis v2.0 4282   Chr06: 46563281-46567562
Prupe.1G354700 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) P. persica v2.1 2722   Pp01: 32928480-32931201
GSMUA_Achr1G07280_001 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) M. acuminata v1 7457   chr1: 5714872-5722328
Manes.18G005700 (1 of 7) PF05542 - Protein of unknown function (DUF760) (DUF760) M. esculenta v6.1 3503   Chromosome18: 559887-563389
Kalax.0158s0053 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) K. laxiflora v1.1 1730   scaffold_158: 460752-462481
Kalax.0047s0094 (1 of 10) PF05542 - Protein of unknown function (DUF760) (DUF760) K. laxiflora v1.1 2619   scaffold_47: 836389-839007
Seita.1G379900 (1 of 7) PF05542 - Protein of unknown function (DUF760) (DUF760) S. italica v2.2 2858   scaffold_1: 42047184-42050041
Bradi3g60850 (1 of 6) PF05542 - Protein of unknown function (DUF760) (DUF760) B. distachyon v3.1 3239   Bd3: 59409925-59413163

67 Members

Protein Name Organism Name Cluster ID Cluster Name Same Organism Count Method ID Method Name
30170.m014315 R. communis v0.1 122047250 expressed protein 1 5273 Angiosperm
Cucsa.077610.1 C. sativus v1.0 122047250 expressed protein 1 5273 Angiosperm
Ciclev10001788m C. clementina v1.0 122047250 expressed protein 1 5273 Angiosperm
Lus10013233 L. usitatissimum v1.0 122047250 expressed protein 3 5273 Angiosperm
Migut.C00957.1.p M. guttatus v2.0 122047250 expressed protein 1 5273 Angiosperm
Glyma.04G018200.1.p G. max Wm82.a2.v1 122047250 expressed protein 2 5273 Angiosperm
SapurV1A.0266s0540.1.p S. purpurea v1.0 122047250 expressed protein 2 5273 Angiosperm
evm_27.model.AmTr_v1.0_scaffold00001.236 A. trichopoda v1.0 122047250 expressed protein 1 5273 Angiosperm
Traes_6DL_6053585B3.1 T. aestivum v2.2 122047250 expressed protein 1 5273 Angiosperm
GSMUA_Achr1P07280_001 M. acuminata v1 122047250 expressed protein 1 5273 Angiosperm
Kalax.0158s0053.1.p K. laxiflora v1.1 122047250 expressed protein 2 5273 Angiosperm
Kalax.0047s0094.1.p K. laxiflora v1.1 122047250 expressed protein 2 5273 Angiosperm
Seita.1G379900.1.p S. italica v2.2 122047250 expressed protein 1 5273 Angiosperm
Bradi3g60850.1.p B. distachyon v3.1 122047250 expressed protein 1 5273 Angiosperm
Brast04G001200.1.p B. stacei v1.1 122047250 expressed protein 1 5273 Angiosperm
Aco009180.1 A. comosus v3 122047250 expressed protein 1 5273 Angiosperm
Aqcoe6G188800.1.p A. coerulea v3.1 122047250 expressed protein 1 5273 Angiosperm
LOC_Os02g58650.1 O. sativa v7.0 122047250 expressed protein 1 5273 Angiosperm
Zosma57g00720.1 Z. marina v2.2 122047250 expressed protein 1 5273 Angiosperm
AL2G11620.t1 A. lyrata v2.1 122047250 expressed protein 1 5273 Angiosperm
Tp57577_TGAC_v2_mRNA39422 T. pratense v2 122047250 expressed protein 1 5273 Angiosperm
AUR62036882-RA C. quinoa v1.0 122047250 expressed protein 1 5273 Angiosperm
Phvul.009G010500.1.p P. vulgaris v2.1 122047250 expressed protein 1 5273 Angiosperm
PGSC0003DMP400017468 S. tuberosum v4.03 122047250 expressed protein 1 5273 Angiosperm
Pavir.1NG565400.1.p P. virgatum v4.1 122047250 expressed protein 3 5273 Angiosperm
Pavir.1NG543800.1.p P. virgatum v4.1 122047250 expressed protein 3 5273 Angiosperm
Oeu056207.1 O. europaea v1.0 122047250 expressed protein 1 5273 Angiosperm
Sobic.004G359100.2.p S. bicolor v3.1.1 122047250 expressed protein 1 5273 Angiosperm
VIT_218s0001g00090.2 V. vinifera v2.1 122047250 expressed protein 1 5273 Angiosperm
HORVU6Hr1G095250.2 H. vulgare r1 122047250 expressed protein 1 5273 Angiosperm