Gene : fgenesh1_pg.C_Chr_10000182 O. lucimarinus v2.0

Genomic Order:  245 Name:  ? fgenesh1_pg.C_Chr_10000182
Secondary Identifier:  ? PAC:27416095

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh1_pg.C_Chr_10000182 0.5kb upstream 0.5kb upstream 3095 true Chr_10: 420678-423772 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 0.5kb upstream 0.5kb upstream 500 false Chr_10: 423273-423772 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 0.5kb downstream 0.5kb downstream 3095 true Chr_10: 420178-423272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 0.5kb downstream 0.5kb downstream 500 false Chr_10: 420178-420677 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 1.0kb upstream 1.0kb upstream 3595 true Chr_10: 420678-424272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 423273-424272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 1.0kb downstream 1.0kb downstream 3595 true Chr_10: 419678-423272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 419678-420677 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 2.0kb upstream 2.0kb upstream 4595 true Chr_10: 420678-425272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 423273-425272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 2.0kb downstream 2.0kb downstream 4595 true Chr_10: 418678-423272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 418678-420677 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 5.0kb upstream 5.0kb upstream 7595 true Chr_10: 420678-428272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 5.0kb upstream 5.0kb upstream 5000 false Chr_10: 423273-428272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 5.0kb downstream 5.0kb downstream 7595 true Chr_10: 415678-423272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 415678-420677 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 10.0kb upstream 10.0kb upstream 12595 true Chr_10: 420678-433272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 10.0kb upstream 10.0kb upstream 10000 false Chr_10: 423273-433272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 10.0kb downstream 10.0kb downstream 12595 true Chr_10: 410678-423272 Ostreococcus lucimarinus
fgenesh1_pg.C_Chr_10000182 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 410678-420677 Ostreococcus lucimarinus

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110743 5260 Chlorophyte View MSA
123427165 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain