Gene : Zm00008a015300 Z. mays PH207 v1.1

Defline:  (1 of 1) K13998 - dihydrofolate reductase / thymidylate synthase (DHFR-TS) Genomic Order:  461
Name:  ? Zm00008a015300 Secondary Identifier:  ? PAC:37196853

Sequence Feature Displayer

Ontology Annotation Displayer

8 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
ZmaysPH207 PWY-3841 Zea mays PH207 pathologic  
ZmaysPH207 PWY-6612 Zea mays PH207 pathologic  
ZmaysPH207 PWY-6614 Zea mays PH207 pathologic  
ZmaysPH207 PWY-7184 Zea mays PH207 pathologic  
ZmaysPH207 PWY-7199 Zea mays PH207 pathologic  
ZmaysPH207 PWY-7200 Zea mays PH207 pathologic  
ZmaysPH207 PWY-7210 Zea mays PH207 pathologic  
ZmaysPH207 PWY-7211 Zea mays PH207 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Zm00008a015300 0.5kb upstream 0.5kb upstream 7260 true chr04: 18734206-18741465 Zea mays PH207
Zm00008a015300 0.5kb upstream 0.5kb upstream 500 false chr04: 18740966-18741465 Zea mays PH207
Zm00008a015300 0.5kb downstream 0.5kb downstream 7260 true chr04: 18733706-18740965 Zea mays PH207
Zm00008a015300 0.5kb downstream 0.5kb downstream 500 false chr04: 18733706-18734205 Zea mays PH207
Zm00008a015300 1.0kb upstream 1.0kb upstream 7760 true chr04: 18734206-18741965 Zea mays PH207
Zm00008a015300 1.0kb upstream 1.0kb upstream 1000 false chr04: 18740966-18741965 Zea mays PH207
Zm00008a015300 1.0kb downstream 1.0kb downstream 7760 true chr04: 18733206-18740965 Zea mays PH207
Zm00008a015300 1.0kb downstream 1.0kb downstream 1000 false chr04: 18733206-18734205 Zea mays PH207
Zm00008a015300 2.0kb upstream 2.0kb upstream 8760 true chr04: 18734206-18742965 Zea mays PH207
Zm00008a015300 2.0kb upstream 2.0kb upstream 2000 false chr04: 18740966-18742965 Zea mays PH207
Zm00008a015300 2.0kb downstream 2.0kb downstream 8760 true chr04: 18732206-18740965 Zea mays PH207
Zm00008a015300 2.0kb downstream 2.0kb downstream 2000 false chr04: 18732206-18734205 Zea mays PH207
Zm00008a015300 5.0kb upstream 5.0kb upstream 11760 true chr04: 18734206-18745965 Zea mays PH207
Zm00008a015300 5.0kb upstream 5.0kb upstream 5000 false chr04: 18740966-18745965 Zea mays PH207
Zm00008a015300 5.0kb downstream 5.0kb downstream 11760 true chr04: 18729206-18740965 Zea mays PH207
Zm00008a015300 5.0kb downstream 5.0kb downstream 5000 false chr04: 18729206-18734205 Zea mays PH207
Zm00008a015300 10.0kb upstream 10.0kb upstream 16760 true chr04: 18734206-18750965 Zea mays PH207
Zm00008a015300 10.0kb upstream 10.0kb upstream 10000 false chr04: 18740966-18750965 Zea mays PH207
Zm00008a015300 10.0kb downstream 10.0kb downstream 16760 true chr04: 18724206-18740965 Zea mays PH207
Zm00008a015300 10.0kb downstream 10.0kb downstream 10000 false chr04: 18724206-18734205 Zea mays PH207

5 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122193158 5267 Panicoideae View MSA
124576783 5269 Grass View MSA
122041907 5273 Angiosperm View MSA
121345404 5274 Embryophyte View MSA
123424391 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier