Gene : EuGene.0600010580 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR24119:SF0 - ACYL-COA-BINDING DOMAIN-CONTAINING PROTEIN 6 Genomic Order:  568
Name:  ? EuGene.0600010580 Secondary Identifier:  ? PAC:27402340

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0600010580 0.5kb upstream 0.5kb upstream 1694 true Chr_06: 1141201-1142894 Micromonas sp RCC299
EuGene.0600010580 0.5kb upstream 0.5kb upstream 500 false Chr_06: 1141201-1141700 Micromonas sp RCC299
EuGene.0600010580 0.5kb downstream 0.5kb downstream 1694 true Chr_06: 1141701-1143394 Micromonas sp RCC299
EuGene.0600010580 0.5kb downstream 0.5kb downstream 500 false Chr_06: 1142895-1143394 Micromonas sp RCC299
EuGene.0600010580 1.0kb upstream 1.0kb upstream 2194 true Chr_06: 1140701-1142894 Micromonas sp RCC299
EuGene.0600010580 1.0kb upstream 1.0kb upstream 1000 false Chr_06: 1140701-1141700 Micromonas sp RCC299
EuGene.0600010580 1.0kb downstream 1.0kb downstream 2194 true Chr_06: 1141701-1143894 Micromonas sp RCC299
EuGene.0600010580 1.0kb downstream 1.0kb downstream 1000 false Chr_06: 1142895-1143894 Micromonas sp RCC299
EuGene.0600010580 2.0kb upstream 2.0kb upstream 3194 true Chr_06: 1139701-1142894 Micromonas sp RCC299
EuGene.0600010580 2.0kb upstream 2.0kb upstream 2000 false Chr_06: 1139701-1141700 Micromonas sp RCC299
EuGene.0600010580 2.0kb downstream 2.0kb downstream 3194 true Chr_06: 1141701-1144894 Micromonas sp RCC299
EuGene.0600010580 2.0kb downstream 2.0kb downstream 2000 false Chr_06: 1142895-1144894 Micromonas sp RCC299
EuGene.0600010580 5.0kb upstream 5.0kb upstream 6194 true Chr_06: 1136701-1142894 Micromonas sp RCC299
EuGene.0600010580 5.0kb upstream 5.0kb upstream 5000 false Chr_06: 1136701-1141700 Micromonas sp RCC299
EuGene.0600010580 5.0kb downstream 5.0kb downstream 6194 true Chr_06: 1141701-1147894 Micromonas sp RCC299
EuGene.0600010580 5.0kb downstream 5.0kb downstream 5000 false Chr_06: 1142895-1147894 Micromonas sp RCC299
EuGene.0600010580 10.0kb upstream 10.0kb upstream 11194 true Chr_06: 1131701-1142894 Micromonas sp RCC299
EuGene.0600010580 10.0kb upstream 10.0kb upstream 10000 false Chr_06: 1131701-1141700 Micromonas sp RCC299
EuGene.0600010580 10.0kb downstream 10.0kb downstream 11194 true Chr_06: 1141701-1152894 Micromonas sp RCC299
EuGene.0600010580 10.0kb downstream 10.0kb downstream 10000 false Chr_06: 1142895-1152894 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124104522 5260 Chlorophyte View MSA
123425615 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier