Gene : e_gw2.06.248.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR19918:SF1 - FIZZY-RELATED PROTEIN HOMOLOG Genomic Order:  502
Name:  ? e_gw2.06.248.1 Secondary Identifier:  ? PAC:27402188

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.06.248.1 0.5kb upstream 0.5kb upstream 2263 true Chr_06: 1014288-1016550 Micromonas sp RCC299
e_gw2.06.248.1 0.5kb upstream 0.5kb upstream 500 false Chr_06: 1014288-1014787 Micromonas sp RCC299
e_gw2.06.248.1 0.5kb downstream 0.5kb downstream 2263 true Chr_06: 1014788-1017050 Micromonas sp RCC299
e_gw2.06.248.1 0.5kb downstream 0.5kb downstream 500 false Chr_06: 1016551-1017050 Micromonas sp RCC299
e_gw2.06.248.1 1.0kb upstream 1.0kb upstream 2763 true Chr_06: 1013788-1016550 Micromonas sp RCC299
e_gw2.06.248.1 1.0kb upstream 1.0kb upstream 1000 false Chr_06: 1013788-1014787 Micromonas sp RCC299
e_gw2.06.248.1 1.0kb downstream 1.0kb downstream 2763 true Chr_06: 1014788-1017550 Micromonas sp RCC299
e_gw2.06.248.1 1.0kb downstream 1.0kb downstream 1000 false Chr_06: 1016551-1017550 Micromonas sp RCC299
e_gw2.06.248.1 2.0kb upstream 2.0kb upstream 3763 true Chr_06: 1012788-1016550 Micromonas sp RCC299
e_gw2.06.248.1 2.0kb upstream 2.0kb upstream 2000 false Chr_06: 1012788-1014787 Micromonas sp RCC299
e_gw2.06.248.1 2.0kb downstream 2.0kb downstream 3763 true Chr_06: 1014788-1018550 Micromonas sp RCC299
e_gw2.06.248.1 2.0kb downstream 2.0kb downstream 2000 false Chr_06: 1016551-1018550 Micromonas sp RCC299
e_gw2.06.248.1 5.0kb upstream 5.0kb upstream 6763 true Chr_06: 1009788-1016550 Micromonas sp RCC299
e_gw2.06.248.1 5.0kb upstream 5.0kb upstream 5000 false Chr_06: 1009788-1014787 Micromonas sp RCC299
e_gw2.06.248.1 5.0kb downstream 5.0kb downstream 6763 true Chr_06: 1014788-1021550 Micromonas sp RCC299
e_gw2.06.248.1 5.0kb downstream 5.0kb downstream 5000 false Chr_06: 1016551-1021550 Micromonas sp RCC299
e_gw2.06.248.1 10.0kb upstream 10.0kb upstream 11763 true Chr_06: 1004788-1016550 Micromonas sp RCC299
e_gw2.06.248.1 10.0kb upstream 10.0kb upstream 10000 false Chr_06: 1004788-1014787 Micromonas sp RCC299
e_gw2.06.248.1 10.0kb downstream 10.0kb downstream 11763 true Chr_06: 1014788-1026550 Micromonas sp RCC299
e_gw2.06.248.1 10.0kb downstream 10.0kb downstream 10000 false Chr_06: 1016551-1026550 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108555 5260 Chlorophyte View MSA
123424320 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier