Gene : estExt_fgenesh2_kg.C_Chr_060076 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11668//PTHR11668:SF207 - SERINE/THREONINE PROTEIN PHOSPHATASE Genomic Order:  652
Name:  ? estExt_fgenesh2_kg.C_Chr_060076 Secondary Identifier:  ? PAC:27401924

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
estExt_fgenesh2_kg.C_Chr_060076 0.5kb upstream 0.5kb upstream 2360 true Chr_06: 1313522-1315881 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 0.5kb upstream 0.5kb upstream 500 false Chr_06: 1315382-1315881 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 0.5kb downstream 0.5kb downstream 2360 true Chr_06: 1313022-1315381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 0.5kb downstream 0.5kb downstream 500 false Chr_06: 1313022-1313521 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 1.0kb upstream 1.0kb upstream 2860 true Chr_06: 1313522-1316381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 1.0kb upstream 1.0kb upstream 1000 false Chr_06: 1315382-1316381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 1.0kb downstream 1.0kb downstream 2860 true Chr_06: 1312522-1315381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 1.0kb downstream 1.0kb downstream 1000 false Chr_06: 1312522-1313521 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 2.0kb upstream 2.0kb upstream 3860 true Chr_06: 1313522-1317381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 2.0kb upstream 2.0kb upstream 2000 false Chr_06: 1315382-1317381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 2.0kb downstream 2.0kb downstream 3860 true Chr_06: 1311522-1315381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 2.0kb downstream 2.0kb downstream 2000 false Chr_06: 1311522-1313521 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 5.0kb upstream 5.0kb upstream 6860 true Chr_06: 1313522-1320381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 5.0kb upstream 5.0kb upstream 5000 false Chr_06: 1315382-1320381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 5.0kb downstream 5.0kb downstream 6860 true Chr_06: 1308522-1315381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 5.0kb downstream 5.0kb downstream 5000 false Chr_06: 1308522-1313521 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 10.0kb upstream 10.0kb upstream 11860 true Chr_06: 1313522-1325381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 10.0kb upstream 10.0kb upstream 10000 false Chr_06: 1315382-1325381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 10.0kb downstream 10.0kb downstream 11860 true Chr_06: 1303522-1315381 Micromonas sp RCC299
estExt_fgenesh2_kg.C_Chr_060076 10.0kb downstream 10.0kb downstream 10000 false Chr_06: 1303522-1313521 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110261 5260 Chlorophyte View MSA
123424446 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier