Gene : fgenesh2_pg.C_Chr_05000298 M. sp RCC299 v3.0

Defline:  (1 of 3) 1.14.99.3 - Heme oxygenase (biliverdin-producing) / Heme oxygenase (decyclizing) Genomic Order:  448
Name:  ? fgenesh2_pg.C_Chr_05000298 Secondary Identifier:  ? PAC:27395802

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PWY-5874 Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_05000298 0.5kb upstream 0.5kb upstream 1460 true Chr_05: 923241-924700 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 0.5kb upstream 0.5kb upstream 500 false Chr_05: 924201-924700 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 0.5kb downstream 0.5kb downstream 1460 true Chr_05: 922741-924200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 0.5kb downstream 0.5kb downstream 500 false Chr_05: 922741-923240 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 1.0kb upstream 1.0kb upstream 1960 true Chr_05: 923241-925200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 1.0kb upstream 1.0kb upstream 1000 false Chr_05: 924201-925200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 1.0kb downstream 1.0kb downstream 1960 true Chr_05: 922241-924200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 1.0kb downstream 1.0kb downstream 1000 false Chr_05: 922241-923240 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 2.0kb upstream 2.0kb upstream 2960 true Chr_05: 923241-926200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 2.0kb upstream 2.0kb upstream 2000 false Chr_05: 924201-926200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 2.0kb downstream 2.0kb downstream 2960 true Chr_05: 921241-924200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 2.0kb downstream 2.0kb downstream 2000 false Chr_05: 921241-923240 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 5.0kb upstream 5.0kb upstream 5960 true Chr_05: 923241-929200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 5.0kb upstream 5.0kb upstream 5000 false Chr_05: 924201-929200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 5.0kb downstream 5.0kb downstream 5960 true Chr_05: 918241-924200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 5.0kb downstream 5.0kb downstream 5000 false Chr_05: 918241-923240 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 10.0kb upstream 10.0kb upstream 10960 true Chr_05: 923241-934200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 10.0kb upstream 10.0kb upstream 10000 false Chr_05: 924201-934200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 10.0kb downstream 10.0kb downstream 10960 true Chr_05: 913241-924200 Micromonas sp RCC299
fgenesh2_pg.C_Chr_05000298 10.0kb downstream 10.0kb downstream 10000 false Chr_05: 913241-923240 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124107217 5260 Chlorophyte View MSA
123422028 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier