Gene : fgenesh2_pg.C_Chr_04000203 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR19959:SF128 - KINESIN LIGHT CHAIN 2 Genomic Order:  296
Name:  ? fgenesh2_pg.C_Chr_04000203 Secondary Identifier:  ? PAC:27400684

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_04000203 0.5kb upstream 0.5kb upstream 7526 true Chr_04: 606873-614398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 0.5kb upstream 0.5kb upstream 500 false Chr_04: 606873-607372 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 0.5kb downstream 0.5kb downstream 7526 true Chr_04: 607373-614898 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 0.5kb downstream 0.5kb downstream 500 false Chr_04: 614399-614898 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 1.0kb upstream 1.0kb upstream 8026 true Chr_04: 606373-614398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 1.0kb upstream 1.0kb upstream 1000 false Chr_04: 606373-607372 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 1.0kb downstream 1.0kb downstream 8026 true Chr_04: 607373-615398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 1.0kb downstream 1.0kb downstream 1000 false Chr_04: 614399-615398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 2.0kb upstream 2.0kb upstream 9026 true Chr_04: 605373-614398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 2.0kb upstream 2.0kb upstream 2000 false Chr_04: 605373-607372 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 2.0kb downstream 2.0kb downstream 9026 true Chr_04: 607373-616398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 2.0kb downstream 2.0kb downstream 2000 false Chr_04: 614399-616398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 5.0kb upstream 5.0kb upstream 12026 true Chr_04: 602373-614398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 5.0kb upstream 5.0kb upstream 5000 false Chr_04: 602373-607372 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 5.0kb downstream 5.0kb downstream 12026 true Chr_04: 607373-619398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 5.0kb downstream 5.0kb downstream 5000 false Chr_04: 614399-619398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 10.0kb upstream 10.0kb upstream 17026 true Chr_04: 597373-614398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 10.0kb upstream 10.0kb upstream 10000 false Chr_04: 597373-607372 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 10.0kb downstream 10.0kb downstream 17026 true Chr_04: 607373-624398 Micromonas sp RCC299
fgenesh2_pg.C_Chr_04000203 10.0kb downstream 10.0kb downstream 10000 false Chr_04: 614399-624398 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110555 5260 Chlorophyte View MSA
123423098 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier