Gene : EuGene.0400010006 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR32465:SF0 - BARDET-BIEDL SYNDROME 2 PROTEIN Genomic Order:  6
Name:  ? EuGene.0400010006 Secondary Identifier:  ? PAC:27400540

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0400010006 0.5kb upstream 0.5kb upstream 2684 true Chr_04: 11771-14454 Micromonas sp RCC299
EuGene.0400010006 0.5kb upstream 0.5kb upstream 500 false Chr_04: 13955-14454 Micromonas sp RCC299
EuGene.0400010006 0.5kb downstream 0.5kb downstream 2684 true Chr_04: 11271-13954 Micromonas sp RCC299
EuGene.0400010006 0.5kb downstream 0.5kb downstream 500 false Chr_04: 11271-11770 Micromonas sp RCC299
EuGene.0400010006 1.0kb upstream 1.0kb upstream 3184 true Chr_04: 11771-14954 Micromonas sp RCC299
EuGene.0400010006 1.0kb upstream 1.0kb upstream 1000 false Chr_04: 13955-14954 Micromonas sp RCC299
EuGene.0400010006 1.0kb downstream 1.0kb downstream 3184 true Chr_04: 10771-13954 Micromonas sp RCC299
EuGene.0400010006 1.0kb downstream 1.0kb downstream 1000 false Chr_04: 10771-11770 Micromonas sp RCC299
EuGene.0400010006 2.0kb upstream 2.0kb upstream 4184 true Chr_04: 11771-15954 Micromonas sp RCC299
EuGene.0400010006 2.0kb upstream 2.0kb upstream 2000 false Chr_04: 13955-15954 Micromonas sp RCC299
EuGene.0400010006 2.0kb downstream 2.0kb downstream 4184 true Chr_04: 9771-13954 Micromonas sp RCC299
EuGene.0400010006 2.0kb downstream 2.0kb downstream 2000 false Chr_04: 9771-11770 Micromonas sp RCC299
EuGene.0400010006 5.0kb upstream 5.0kb upstream 7184 true Chr_04: 11771-18954 Micromonas sp RCC299
EuGene.0400010006 5.0kb upstream 5.0kb upstream 5000 false Chr_04: 13955-18954 Micromonas sp RCC299
EuGene.0400010006 5.0kb downstream 5.0kb downstream 7184 true Chr_04: 6771-13954 Micromonas sp RCC299
EuGene.0400010006 5.0kb downstream 5.0kb downstream 5000 false Chr_04: 6771-11770 Micromonas sp RCC299
EuGene.0400010006 10.0kb upstream 10.0kb upstream 12184 true Chr_04: 11771-23954 Micromonas sp RCC299
EuGene.0400010006 10.0kb upstream 10.0kb upstream 10000 false Chr_04: 13955-23954 Micromonas sp RCC299
EuGene.0400010006 10.0kb downstream 10.0kb downstream 12184 true Chr_04: 1771-13954 Micromonas sp RCC299
EuGene.0400010006 10.0kb downstream 10.0kb downstream 10000 false Chr_04: 1771-11770 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110174 5260 Chlorophyte View MSA
123423053 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier