Gene : gw2.02.796.1 M. sp RCC299 v3.0

Defline:  (1 of 11) PTHR24188 - ANKYRIN REPEAT PROTEIN Genomic Order:  909
Name:  ? gw2.02.796.1 Secondary Identifier:  ? PAC:27396064

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
gw2.02.796.1 0.5kb upstream 0.5kb upstream 851 true Chr_02: 1808611-1809461 Micromonas sp RCC299
gw2.02.796.1 0.5kb upstream 0.5kb upstream 500 false Chr_02: 1808611-1809110 Micromonas sp RCC299
gw2.02.796.1 0.5kb downstream 0.5kb downstream 851 true Chr_02: 1809111-1809961 Micromonas sp RCC299
gw2.02.796.1 0.5kb downstream 0.5kb downstream 500 false Chr_02: 1809462-1809961 Micromonas sp RCC299
gw2.02.796.1 1.0kb upstream 1.0kb upstream 1351 true Chr_02: 1808111-1809461 Micromonas sp RCC299
gw2.02.796.1 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 1808111-1809110 Micromonas sp RCC299
gw2.02.796.1 1.0kb downstream 1.0kb downstream 1351 true Chr_02: 1809111-1810461 Micromonas sp RCC299
gw2.02.796.1 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 1809462-1810461 Micromonas sp RCC299
gw2.02.796.1 2.0kb upstream 2.0kb upstream 2351 true Chr_02: 1807111-1809461 Micromonas sp RCC299
gw2.02.796.1 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 1807111-1809110 Micromonas sp RCC299
gw2.02.796.1 2.0kb downstream 2.0kb downstream 2351 true Chr_02: 1809111-1811461 Micromonas sp RCC299
gw2.02.796.1 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 1809462-1811461 Micromonas sp RCC299
gw2.02.796.1 5.0kb upstream 5.0kb upstream 5351 true Chr_02: 1804111-1809461 Micromonas sp RCC299
gw2.02.796.1 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 1804111-1809110 Micromonas sp RCC299
gw2.02.796.1 5.0kb downstream 5.0kb downstream 5351 true Chr_02: 1809111-1814461 Micromonas sp RCC299
gw2.02.796.1 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 1809462-1814461 Micromonas sp RCC299
gw2.02.796.1 10.0kb upstream 10.0kb upstream 10351 true Chr_02: 1799111-1809461 Micromonas sp RCC299
gw2.02.796.1 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 1799111-1809110 Micromonas sp RCC299
gw2.02.796.1 10.0kb downstream 10.0kb downstream 10351 true Chr_02: 1809111-1819461 Micromonas sp RCC299
gw2.02.796.1 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 1809462-1819461 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113310 5260 Chlorophyte View MSA
123429169 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier