Gene : fgenesh2_kg.C_Chr_02000037 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR14604 - WD40 REPEAT PF20 Genomic Order:  383
Name:  ? fgenesh2_kg.C_Chr_02000037 Secondary Identifier:  ? PAC:27396437

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_kg.C_Chr_02000037 0.5kb upstream 0.5kb upstream 2488 true Chr_02: 721523-724010 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 0.5kb upstream 0.5kb upstream 500 false Chr_02: 723511-724010 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 0.5kb downstream 0.5kb downstream 2488 true Chr_02: 721023-723510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 0.5kb downstream 0.5kb downstream 500 false Chr_02: 721023-721522 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 1.0kb upstream 1.0kb upstream 2988 true Chr_02: 721523-724510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 723511-724510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 1.0kb downstream 1.0kb downstream 2988 true Chr_02: 720523-723510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 720523-721522 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 2.0kb upstream 2.0kb upstream 3988 true Chr_02: 721523-725510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 723511-725510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 2.0kb downstream 2.0kb downstream 3988 true Chr_02: 719523-723510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 719523-721522 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 5.0kb upstream 5.0kb upstream 6988 true Chr_02: 721523-728510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 723511-728510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 5.0kb downstream 5.0kb downstream 6988 true Chr_02: 716523-723510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 716523-721522 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 10.0kb upstream 10.0kb upstream 11988 true Chr_02: 721523-733510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 723511-733510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 10.0kb downstream 10.0kb downstream 11988 true Chr_02: 711523-723510 Micromonas sp RCC299
fgenesh2_kg.C_Chr_02000037 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 711523-721522 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108317 5260 Chlorophyte View MSA
123427230 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier