Gene : gw2.15.77.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR21625:SF1 - DYNEIN REGULATORY COMPLEX PROTEIN 1 Genomic Order:  2
Name:  ? gw2.15.77.1 Secondary Identifier:  ? PAC:27400834

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
gw2.15.77.1 0.5kb upstream 0.5kb upstream 2570 true Chr_15: 1568-4137 Micromonas sp RCC299
gw2.15.77.1 0.5kb upstream 0.5kb upstream 500 false Chr_15: 3638-4137 Micromonas sp RCC299
gw2.15.77.1 0.5kb downstream 0.5kb downstream 2570 true Chr_15: 1068-3637 Micromonas sp RCC299
gw2.15.77.1 0.5kb downstream 0.5kb downstream 500 false Chr_15: 1068-1567 Micromonas sp RCC299
gw2.15.77.1 1.0kb upstream 1.0kb upstream 3070 true Chr_15: 1568-4637 Micromonas sp RCC299
gw2.15.77.1 1.0kb upstream 1.0kb upstream 1000 false Chr_15: 3638-4637 Micromonas sp RCC299
gw2.15.77.1 1.0kb downstream 1.0kb downstream 3070 true Chr_15: 568-3637 Micromonas sp RCC299
gw2.15.77.1 1.0kb downstream 1.0kb downstream 1000 false Chr_15: 568-1567 Micromonas sp RCC299
gw2.15.77.1 2.0kb upstream 2.0kb upstream 4070 true Chr_15: 1568-5637 Micromonas sp RCC299
gw2.15.77.1 2.0kb upstream 2.0kb upstream 2000 false Chr_15: 3638-5637 Micromonas sp RCC299
gw2.15.77.1 2.0kb downstream 2.0kb downstream 3637 true Chr_15: 1-3637 Micromonas sp RCC299
gw2.15.77.1 2.0kb downstream 2.0kb downstream 1567 false Chr_15: 1-1567 Micromonas sp RCC299
gw2.15.77.1 5.0kb upstream 5.0kb upstream 7070 true Chr_15: 1568-8637 Micromonas sp RCC299
gw2.15.77.1 5.0kb upstream 5.0kb upstream 5000 false Chr_15: 3638-8637 Micromonas sp RCC299
gw2.15.77.1 5.0kb downstream 5.0kb downstream 3637 true Chr_15: 1-3637 Micromonas sp RCC299
gw2.15.77.1 5.0kb downstream 5.0kb downstream 1567 false Chr_15: 1-1567 Micromonas sp RCC299
gw2.15.77.1 10.0kb upstream 10.0kb upstream 12070 true Chr_15: 1568-13637 Micromonas sp RCC299
gw2.15.77.1 10.0kb upstream 10.0kb upstream 10000 false Chr_15: 3638-13637 Micromonas sp RCC299
gw2.15.77.1 10.0kb downstream 10.0kb downstream 3637 true Chr_15: 1-3637 Micromonas sp RCC299
gw2.15.77.1 10.0kb downstream 10.0kb downstream 1567 false Chr_15: 1-1567 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124112693 5260 Chlorophyte View MSA
123427198 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier