Gene : MSI_EuGene.0100010241 M. sp RCC299 v3.0

Defline:  (1 of 6) PF02373 - JmjC domain, hydroxylase (JmjC) Genomic Order:  233
Name:  ? MSI_EuGene.0100010241 Secondary Identifier:  ? PAC:27399166

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
MSI_EuGene.0100010241 0.5kb upstream 0.5kb upstream 2519 true Chr_01: 551497-554015 Micromonas sp RCC299
MSI_EuGene.0100010241 0.5kb upstream 0.5kb upstream 500 false Chr_01: 551497-551996 Micromonas sp RCC299
MSI_EuGene.0100010241 0.5kb downstream 0.5kb downstream 2519 true Chr_01: 551997-554515 Micromonas sp RCC299
MSI_EuGene.0100010241 0.5kb downstream 0.5kb downstream 500 false Chr_01: 554016-554515 Micromonas sp RCC299
MSI_EuGene.0100010241 1.0kb upstream 1.0kb upstream 3019 true Chr_01: 550997-554015 Micromonas sp RCC299
MSI_EuGene.0100010241 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 550997-551996 Micromonas sp RCC299
MSI_EuGene.0100010241 1.0kb downstream 1.0kb downstream 3019 true Chr_01: 551997-555015 Micromonas sp RCC299
MSI_EuGene.0100010241 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 554016-555015 Micromonas sp RCC299
MSI_EuGene.0100010241 2.0kb upstream 2.0kb upstream 4019 true Chr_01: 549997-554015 Micromonas sp RCC299
MSI_EuGene.0100010241 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 549997-551996 Micromonas sp RCC299
MSI_EuGene.0100010241 2.0kb downstream 2.0kb downstream 4019 true Chr_01: 551997-556015 Micromonas sp RCC299
MSI_EuGene.0100010241 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 554016-556015 Micromonas sp RCC299
MSI_EuGene.0100010241 5.0kb upstream 5.0kb upstream 7019 true Chr_01: 546997-554015 Micromonas sp RCC299
MSI_EuGene.0100010241 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 546997-551996 Micromonas sp RCC299
MSI_EuGene.0100010241 5.0kb downstream 5.0kb downstream 7019 true Chr_01: 551997-559015 Micromonas sp RCC299
MSI_EuGene.0100010241 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 554016-559015 Micromonas sp RCC299
MSI_EuGene.0100010241 10.0kb upstream 10.0kb upstream 12019 true Chr_01: 541997-554015 Micromonas sp RCC299
MSI_EuGene.0100010241 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 541997-551996 Micromonas sp RCC299
MSI_EuGene.0100010241 10.0kb downstream 10.0kb downstream 12019 true Chr_01: 551997-564015 Micromonas sp RCC299
MSI_EuGene.0100010241 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 554016-564015 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124107587 5260 Chlorophyte View MSA
123422326 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier