Gene : PierreAnnot2.00021 M. sp RCC299 v3.0

Defline:  (1 of 2) 1.13.11.27 - 4-hydroxyphenylpyruvate dioxygenase / p-hydroxyphenylpyruvate oxidase Genomic Order:  195
Name:  ? PierreAnnot2.00021 Secondary Identifier:  ? PAC:27399417

Sequence Feature Displayer

Ontology Annotation Displayer

3 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
MspRCC299 PWY-1422 Micromonas sp RCC299 pathologic  
MspRCC299 PWY-1581 Micromonas sp RCC299 pathologic  
MspRCC299 PWY-5864 Micromonas sp RCC299 pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
PierreAnnot2.00021 0.5kb upstream 0.5kb upstream 3672 true Chr_01: 452554-456225 Micromonas sp RCC299
PierreAnnot2.00021 0.5kb upstream 0.5kb upstream 500 false Chr_01: 455726-456225 Micromonas sp RCC299
PierreAnnot2.00021 0.5kb downstream 0.5kb downstream 3672 true Chr_01: 452054-455725 Micromonas sp RCC299
PierreAnnot2.00021 0.5kb downstream 0.5kb downstream 500 false Chr_01: 452054-452553 Micromonas sp RCC299
PierreAnnot2.00021 1.0kb upstream 1.0kb upstream 4172 true Chr_01: 452554-456725 Micromonas sp RCC299
PierreAnnot2.00021 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 455726-456725 Micromonas sp RCC299
PierreAnnot2.00021 1.0kb downstream 1.0kb downstream 4172 true Chr_01: 451554-455725 Micromonas sp RCC299
PierreAnnot2.00021 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 451554-452553 Micromonas sp RCC299
PierreAnnot2.00021 2.0kb upstream 2.0kb upstream 5172 true Chr_01: 452554-457725 Micromonas sp RCC299
PierreAnnot2.00021 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 455726-457725 Micromonas sp RCC299
PierreAnnot2.00021 2.0kb downstream 2.0kb downstream 5172 true Chr_01: 450554-455725 Micromonas sp RCC299
PierreAnnot2.00021 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 450554-452553 Micromonas sp RCC299
PierreAnnot2.00021 5.0kb upstream 5.0kb upstream 8172 true Chr_01: 452554-460725 Micromonas sp RCC299
PierreAnnot2.00021 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 455726-460725 Micromonas sp RCC299
PierreAnnot2.00021 5.0kb downstream 5.0kb downstream 8172 true Chr_01: 447554-455725 Micromonas sp RCC299
PierreAnnot2.00021 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 447554-452553 Micromonas sp RCC299
PierreAnnot2.00021 10.0kb upstream 10.0kb upstream 13172 true Chr_01: 452554-465725 Micromonas sp RCC299
PierreAnnot2.00021 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 455726-465725 Micromonas sp RCC299
PierreAnnot2.00021 10.0kb downstream 10.0kb downstream 13172 true Chr_01: 442554-455725 Micromonas sp RCC299
PierreAnnot2.00021 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 442554-452553 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124111918 5260 Chlorophyte View MSA
123423348 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier