Gene : e_gw2.01.459.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR11006:SF68 - PROTEIN ARGININE N-METHYLTRANSFERASE PRMT10 Genomic Order:  27
Name:  ? e_gw2.01.459.1 Secondary Identifier:  ? PAC:27398750

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
e_gw2.01.459.1 0.5kb upstream 0.5kb upstream 1607 true Chr_01: 60681-62287 Micromonas sp RCC299
e_gw2.01.459.1 0.5kb upstream 0.5kb upstream 500 false Chr_01: 60681-61180 Micromonas sp RCC299
e_gw2.01.459.1 0.5kb downstream 0.5kb downstream 1607 true Chr_01: 61181-62787 Micromonas sp RCC299
e_gw2.01.459.1 0.5kb downstream 0.5kb downstream 500 false Chr_01: 62288-62787 Micromonas sp RCC299
e_gw2.01.459.1 1.0kb upstream 1.0kb upstream 2107 true Chr_01: 60181-62287 Micromonas sp RCC299
e_gw2.01.459.1 1.0kb upstream 1.0kb upstream 1000 false Chr_01: 60181-61180 Micromonas sp RCC299
e_gw2.01.459.1 1.0kb downstream 1.0kb downstream 2107 true Chr_01: 61181-63287 Micromonas sp RCC299
e_gw2.01.459.1 1.0kb downstream 1.0kb downstream 1000 false Chr_01: 62288-63287 Micromonas sp RCC299
e_gw2.01.459.1 2.0kb upstream 2.0kb upstream 3107 true Chr_01: 59181-62287 Micromonas sp RCC299
e_gw2.01.459.1 2.0kb upstream 2.0kb upstream 2000 false Chr_01: 59181-61180 Micromonas sp RCC299
e_gw2.01.459.1 2.0kb downstream 2.0kb downstream 3107 true Chr_01: 61181-64287 Micromonas sp RCC299
e_gw2.01.459.1 2.0kb downstream 2.0kb downstream 2000 false Chr_01: 62288-64287 Micromonas sp RCC299
e_gw2.01.459.1 5.0kb upstream 5.0kb upstream 6107 true Chr_01: 56181-62287 Micromonas sp RCC299
e_gw2.01.459.1 5.0kb upstream 5.0kb upstream 5000 false Chr_01: 56181-61180 Micromonas sp RCC299
e_gw2.01.459.1 5.0kb downstream 5.0kb downstream 6107 true Chr_01: 61181-67287 Micromonas sp RCC299
e_gw2.01.459.1 5.0kb downstream 5.0kb downstream 5000 false Chr_01: 62288-67287 Micromonas sp RCC299
e_gw2.01.459.1 10.0kb upstream 10.0kb upstream 11107 true Chr_01: 51181-62287 Micromonas sp RCC299
e_gw2.01.459.1 10.0kb upstream 10.0kb upstream 10000 false Chr_01: 51181-61180 Micromonas sp RCC299
e_gw2.01.459.1 10.0kb downstream 10.0kb downstream 11107 true Chr_01: 61181-72287 Micromonas sp RCC299
e_gw2.01.459.1 10.0kb downstream 10.0kb downstream 10000 false Chr_01: 62288-72287 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124109880 5260 Chlorophyte View MSA
123423850 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier