Gene : EuGene.1200010062 M. sp RCC299 v3.0

Defline:  (1 of 2) 1.1.1.67 - Mannitol 2-dehydrogenase / Mannitol dehydrogenase Genomic Order:  450
Name:  ? EuGene.1200010062 Secondary Identifier:  ? PAC:27399803

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.1200010062 0.5kb upstream 0.5kb upstream 2691 true Chr_12: 949197-951887 Micromonas sp RCC299
EuGene.1200010062 0.5kb upstream 0.5kb upstream 500 false Chr_12: 951388-951887 Micromonas sp RCC299
EuGene.1200010062 0.5kb downstream 0.5kb downstream 2691 true Chr_12: 948697-951387 Micromonas sp RCC299
EuGene.1200010062 0.5kb downstream 0.5kb downstream 500 false Chr_12: 948697-949196 Micromonas sp RCC299
EuGene.1200010062 1.0kb upstream 1.0kb upstream 3191 true Chr_12: 949197-952387 Micromonas sp RCC299
EuGene.1200010062 1.0kb upstream 1.0kb upstream 1000 false Chr_12: 951388-952387 Micromonas sp RCC299
EuGene.1200010062 1.0kb downstream 1.0kb downstream 3191 true Chr_12: 948197-951387 Micromonas sp RCC299
EuGene.1200010062 1.0kb downstream 1.0kb downstream 1000 false Chr_12: 948197-949196 Micromonas sp RCC299
EuGene.1200010062 2.0kb upstream 2.0kb upstream 4191 true Chr_12: 949197-953387 Micromonas sp RCC299
EuGene.1200010062 2.0kb upstream 2.0kb upstream 2000 false Chr_12: 951388-953387 Micromonas sp RCC299
EuGene.1200010062 2.0kb downstream 2.0kb downstream 4191 true Chr_12: 947197-951387 Micromonas sp RCC299
EuGene.1200010062 2.0kb downstream 2.0kb downstream 2000 false Chr_12: 947197-949196 Micromonas sp RCC299
EuGene.1200010062 5.0kb upstream 5.0kb upstream 7191 true Chr_12: 949197-956387 Micromonas sp RCC299
EuGene.1200010062 5.0kb upstream 5.0kb upstream 5000 false Chr_12: 951388-956387 Micromonas sp RCC299
EuGene.1200010062 5.0kb downstream 5.0kb downstream 7191 true Chr_12: 944197-951387 Micromonas sp RCC299
EuGene.1200010062 5.0kb downstream 5.0kb downstream 5000 false Chr_12: 944197-949196 Micromonas sp RCC299
EuGene.1200010062 10.0kb upstream 10.0kb upstream 12191 true Chr_12: 949197-961387 Micromonas sp RCC299
EuGene.1200010062 10.0kb upstream 10.0kb upstream 10000 false Chr_12: 951388-961387 Micromonas sp RCC299
EuGene.1200010062 10.0kb downstream 10.0kb downstream 12191 true Chr_12: 939197-951387 Micromonas sp RCC299
EuGene.1200010062 10.0kb downstream 10.0kb downstream 10000 false Chr_12: 939197-949196 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124105070 5260 Chlorophyte View MSA
123419970 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier