Gene : EuGene.0200010500 M. sp RCC299 v3.0

Defline:  (1 of 1) KOG3113 - Uncharacterized conserved protein Genomic Order:  453
Name:  ? EuGene.0200010500 Secondary Identifier:  ? PAC:27396095

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0200010500 0.5kb upstream 0.5kb upstream 1898 true Chr_02: 870886-872783 Micromonas sp RCC299
EuGene.0200010500 0.5kb upstream 0.5kb upstream 500 false Chr_02: 870886-871385 Micromonas sp RCC299
EuGene.0200010500 0.5kb downstream 0.5kb downstream 1898 true Chr_02: 871386-873283 Micromonas sp RCC299
EuGene.0200010500 0.5kb downstream 0.5kb downstream 500 false Chr_02: 872784-873283 Micromonas sp RCC299
EuGene.0200010500 1.0kb upstream 1.0kb upstream 2398 true Chr_02: 870386-872783 Micromonas sp RCC299
EuGene.0200010500 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 870386-871385 Micromonas sp RCC299
EuGene.0200010500 1.0kb downstream 1.0kb downstream 2398 true Chr_02: 871386-873783 Micromonas sp RCC299
EuGene.0200010500 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 872784-873783 Micromonas sp RCC299
EuGene.0200010500 2.0kb upstream 2.0kb upstream 3398 true Chr_02: 869386-872783 Micromonas sp RCC299
EuGene.0200010500 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 869386-871385 Micromonas sp RCC299
EuGene.0200010500 2.0kb downstream 2.0kb downstream 3398 true Chr_02: 871386-874783 Micromonas sp RCC299
EuGene.0200010500 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 872784-874783 Micromonas sp RCC299
EuGene.0200010500 5.0kb upstream 5.0kb upstream 6398 true Chr_02: 866386-872783 Micromonas sp RCC299
EuGene.0200010500 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 866386-871385 Micromonas sp RCC299
EuGene.0200010500 5.0kb downstream 5.0kb downstream 6398 true Chr_02: 871386-877783 Micromonas sp RCC299
EuGene.0200010500 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 872784-877783 Micromonas sp RCC299
EuGene.0200010500 10.0kb upstream 10.0kb upstream 11398 true Chr_02: 861386-872783 Micromonas sp RCC299
EuGene.0200010500 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 861386-871385 Micromonas sp RCC299
EuGene.0200010500 10.0kb downstream 10.0kb downstream 11398 true Chr_02: 871386-882783 Micromonas sp RCC299
EuGene.0200010500 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 872784-882783 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124110480 5260 Chlorophyte View MSA
123426844 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier