Gene : EuGene.0200010427 M. sp RCC299 v3.0

Defline:  (1 of 21) PTHR21649 - CHLOROPHYLL A/B BINDING PROTEIN Genomic Order:  526
Name:  ? EuGene.0200010427 Secondary Identifier:  ? PAC:27396424

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0200010427 0.5kb upstream 0.5kb upstream 1578 true Chr_02: 1017661-1019238 Micromonas sp RCC299
EuGene.0200010427 0.5kb upstream 0.5kb upstream 500 false Chr_02: 1017661-1018160 Micromonas sp RCC299
EuGene.0200010427 0.5kb downstream 0.5kb downstream 1578 true Chr_02: 1018161-1019738 Micromonas sp RCC299
EuGene.0200010427 0.5kb downstream 0.5kb downstream 500 false Chr_02: 1019239-1019738 Micromonas sp RCC299
EuGene.0200010427 1.0kb upstream 1.0kb upstream 2078 true Chr_02: 1017161-1019238 Micromonas sp RCC299
EuGene.0200010427 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 1017161-1018160 Micromonas sp RCC299
EuGene.0200010427 1.0kb downstream 1.0kb downstream 2078 true Chr_02: 1018161-1020238 Micromonas sp RCC299
EuGene.0200010427 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 1019239-1020238 Micromonas sp RCC299
EuGene.0200010427 2.0kb upstream 2.0kb upstream 3078 true Chr_02: 1016161-1019238 Micromonas sp RCC299
EuGene.0200010427 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 1016161-1018160 Micromonas sp RCC299
EuGene.0200010427 2.0kb downstream 2.0kb downstream 3078 true Chr_02: 1018161-1021238 Micromonas sp RCC299
EuGene.0200010427 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 1019239-1021238 Micromonas sp RCC299
EuGene.0200010427 5.0kb upstream 5.0kb upstream 6078 true Chr_02: 1013161-1019238 Micromonas sp RCC299
EuGene.0200010427 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 1013161-1018160 Micromonas sp RCC299
EuGene.0200010427 5.0kb downstream 5.0kb downstream 6078 true Chr_02: 1018161-1024238 Micromonas sp RCC299
EuGene.0200010427 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 1019239-1024238 Micromonas sp RCC299
EuGene.0200010427 10.0kb upstream 10.0kb upstream 11078 true Chr_02: 1008161-1019238 Micromonas sp RCC299
EuGene.0200010427 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 1008161-1018160 Micromonas sp RCC299
EuGene.0200010427 10.0kb downstream 10.0kb downstream 11078 true Chr_02: 1018161-1029238 Micromonas sp RCC299
EuGene.0200010427 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 1019239-1029238 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113612 5260 Chlorophyte View MSA
123426313 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier