Gene : SAR_e_gw2.02.999.1 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR19957:SF83 - PROTEIN STX16-NPEPL1-RELATED Genomic Order:  784
Name:  ? SAR_e_gw2.02.999.1 Secondary Identifier:  ? PAC:27396791

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
SAR_e_gw2.02.999.1 0.5kb upstream 0.5kb upstream 1746 true Chr_02: 1497133-1498878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 0.5kb upstream 0.5kb upstream 500 false Chr_02: 1497133-1497632 Micromonas sp RCC299
SAR_e_gw2.02.999.1 0.5kb downstream 0.5kb downstream 1746 true Chr_02: 1497633-1499378 Micromonas sp RCC299
SAR_e_gw2.02.999.1 0.5kb downstream 0.5kb downstream 500 false Chr_02: 1498879-1499378 Micromonas sp RCC299
SAR_e_gw2.02.999.1 1.0kb upstream 1.0kb upstream 2246 true Chr_02: 1496633-1498878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 1496633-1497632 Micromonas sp RCC299
SAR_e_gw2.02.999.1 1.0kb downstream 1.0kb downstream 2246 true Chr_02: 1497633-1499878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 1498879-1499878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 2.0kb upstream 2.0kb upstream 3246 true Chr_02: 1495633-1498878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 1495633-1497632 Micromonas sp RCC299
SAR_e_gw2.02.999.1 2.0kb downstream 2.0kb downstream 3246 true Chr_02: 1497633-1500878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 1498879-1500878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 5.0kb upstream 5.0kb upstream 6246 true Chr_02: 1492633-1498878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 1492633-1497632 Micromonas sp RCC299
SAR_e_gw2.02.999.1 5.0kb downstream 5.0kb downstream 6246 true Chr_02: 1497633-1503878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 1498879-1503878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 10.0kb upstream 10.0kb upstream 11246 true Chr_02: 1487633-1498878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 1487633-1497632 Micromonas sp RCC299
SAR_e_gw2.02.999.1 10.0kb downstream 10.0kb downstream 11246 true Chr_02: 1497633-1508878 Micromonas sp RCC299
SAR_e_gw2.02.999.1 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 1498879-1508878 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124108238 5260 Chlorophyte View MSA
123428163 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier