Gene : estExt_fgenesh2_pg.C_Chr_120192 M. sp RCC299 v3.0

Defline:  (1 of 13) PTHR21493 - CGI-141-RELATED/LIPASE CONTAINING PROTEIN Genomic Order:  217
Name:  ? estExt_fgenesh2_pg.C_Chr_120192 Secondary Identifier:  ? PAC:27399873

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
estExt_fgenesh2_pg.C_Chr_120192 0.5kb upstream 0.5kb upstream 2351 true Chr_12: 444773-447123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 0.5kb upstream 0.5kb upstream 500 false Chr_12: 444773-445272 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 0.5kb downstream 0.5kb downstream 2351 true Chr_12: 445273-447623 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 0.5kb downstream 0.5kb downstream 500 false Chr_12: 447124-447623 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 1.0kb upstream 1.0kb upstream 2851 true Chr_12: 444273-447123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 1.0kb upstream 1.0kb upstream 1000 false Chr_12: 444273-445272 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 1.0kb downstream 1.0kb downstream 2851 true Chr_12: 445273-448123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 1.0kb downstream 1.0kb downstream 1000 false Chr_12: 447124-448123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 2.0kb upstream 2.0kb upstream 3851 true Chr_12: 443273-447123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 2.0kb upstream 2.0kb upstream 2000 false Chr_12: 443273-445272 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 2.0kb downstream 2.0kb downstream 3851 true Chr_12: 445273-449123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 2.0kb downstream 2.0kb downstream 2000 false Chr_12: 447124-449123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 5.0kb upstream 5.0kb upstream 6851 true Chr_12: 440273-447123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 5.0kb upstream 5.0kb upstream 5000 false Chr_12: 440273-445272 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 5.0kb downstream 5.0kb downstream 6851 true Chr_12: 445273-452123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 5.0kb downstream 5.0kb downstream 5000 false Chr_12: 447124-452123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 10.0kb upstream 10.0kb upstream 11851 true Chr_12: 435273-447123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 10.0kb upstream 10.0kb upstream 10000 false Chr_12: 435273-445272 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 10.0kb downstream 10.0kb downstream 11851 true Chr_12: 445273-457123 Micromonas sp RCC299
estExt_fgenesh2_pg.C_Chr_120192 10.0kb downstream 10.0kb downstream 10000 false Chr_12: 447124-457123 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124112994 5260 Chlorophyte View MSA
123427185 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier