Gene : EuGene.0800010138 M. sp RCC299 v3.0

Defline:  (1 of 3) PF02213 - GYF domain Genomic Order:  139
Name:  ? EuGene.0800010138 Secondary Identifier:  ? PAC:27403216

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.0800010138 0.5kb upstream 0.5kb upstream 2573 true Chr_08: 306513-309085 Micromonas sp RCC299
EuGene.0800010138 0.5kb upstream 0.5kb upstream 500 false Chr_08: 306513-307012 Micromonas sp RCC299
EuGene.0800010138 0.5kb downstream 0.5kb downstream 2573 true Chr_08: 307013-309585 Micromonas sp RCC299
EuGene.0800010138 0.5kb downstream 0.5kb downstream 500 false Chr_08: 309086-309585 Micromonas sp RCC299
EuGene.0800010138 1.0kb upstream 1.0kb upstream 3073 true Chr_08: 306013-309085 Micromonas sp RCC299
EuGene.0800010138 1.0kb upstream 1.0kb upstream 1000 false Chr_08: 306013-307012 Micromonas sp RCC299
EuGene.0800010138 1.0kb downstream 1.0kb downstream 3073 true Chr_08: 307013-310085 Micromonas sp RCC299
EuGene.0800010138 1.0kb downstream 1.0kb downstream 1000 false Chr_08: 309086-310085 Micromonas sp RCC299
EuGene.0800010138 2.0kb upstream 2.0kb upstream 4073 true Chr_08: 305013-309085 Micromonas sp RCC299
EuGene.0800010138 2.0kb upstream 2.0kb upstream 2000 false Chr_08: 305013-307012 Micromonas sp RCC299
EuGene.0800010138 2.0kb downstream 2.0kb downstream 4073 true Chr_08: 307013-311085 Micromonas sp RCC299
EuGene.0800010138 2.0kb downstream 2.0kb downstream 2000 false Chr_08: 309086-311085 Micromonas sp RCC299
EuGene.0800010138 5.0kb upstream 5.0kb upstream 7073 true Chr_08: 302013-309085 Micromonas sp RCC299
EuGene.0800010138 5.0kb upstream 5.0kb upstream 5000 false Chr_08: 302013-307012 Micromonas sp RCC299
EuGene.0800010138 5.0kb downstream 5.0kb downstream 7073 true Chr_08: 307013-314085 Micromonas sp RCC299
EuGene.0800010138 5.0kb downstream 5.0kb downstream 5000 false Chr_08: 309086-314085 Micromonas sp RCC299
EuGene.0800010138 10.0kb upstream 10.0kb upstream 12073 true Chr_08: 297013-309085 Micromonas sp RCC299
EuGene.0800010138 10.0kb upstream 10.0kb upstream 10000 false Chr_08: 297013-307012 Micromonas sp RCC299
EuGene.0800010138 10.0kb downstream 10.0kb downstream 12073 true Chr_08: 307013-319085 Micromonas sp RCC299
EuGene.0800010138 10.0kb downstream 10.0kb downstream 10000 false Chr_08: 309086-319085 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124111023 5260 Chlorophyte View MSA
123423201 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier