Gene : EuGene.1600010081 M. sp RCC299 v3.0

Defline:  (1 of 6) PF10184 - Uncharacterized conserved protein (DUF2358) (DUF2358) Genomic Order:  79
Name:  ? EuGene.1600010081 Secondary Identifier:  ? PAC:27397049

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
EuGene.1600010081 0.5kb upstream 0.5kb upstream 1295 true Chr_16: 152968-154262 Micromonas sp RCC299
EuGene.1600010081 0.5kb upstream 0.5kb upstream 500 false Chr_16: 153763-154262 Micromonas sp RCC299
EuGene.1600010081 0.5kb downstream 0.5kb downstream 1295 true Chr_16: 152468-153762 Micromonas sp RCC299
EuGene.1600010081 0.5kb downstream 0.5kb downstream 500 false Chr_16: 152468-152967 Micromonas sp RCC299
EuGene.1600010081 1.0kb upstream 1.0kb upstream 1795 true Chr_16: 152968-154762 Micromonas sp RCC299
EuGene.1600010081 1.0kb upstream 1.0kb upstream 1000 false Chr_16: 153763-154762 Micromonas sp RCC299
EuGene.1600010081 1.0kb downstream 1.0kb downstream 1795 true Chr_16: 151968-153762 Micromonas sp RCC299
EuGene.1600010081 1.0kb downstream 1.0kb downstream 1000 false Chr_16: 151968-152967 Micromonas sp RCC299
EuGene.1600010081 2.0kb upstream 2.0kb upstream 2795 true Chr_16: 152968-155762 Micromonas sp RCC299
EuGene.1600010081 2.0kb upstream 2.0kb upstream 2000 false Chr_16: 153763-155762 Micromonas sp RCC299
EuGene.1600010081 2.0kb downstream 2.0kb downstream 2795 true Chr_16: 150968-153762 Micromonas sp RCC299
EuGene.1600010081 2.0kb downstream 2.0kb downstream 2000 false Chr_16: 150968-152967 Micromonas sp RCC299
EuGene.1600010081 5.0kb upstream 5.0kb upstream 5795 true Chr_16: 152968-158762 Micromonas sp RCC299
EuGene.1600010081 5.0kb upstream 5.0kb upstream 5000 false Chr_16: 153763-158762 Micromonas sp RCC299
EuGene.1600010081 5.0kb downstream 5.0kb downstream 5795 true Chr_16: 147968-153762 Micromonas sp RCC299
EuGene.1600010081 5.0kb downstream 5.0kb downstream 5000 false Chr_16: 147968-152967 Micromonas sp RCC299
EuGene.1600010081 10.0kb upstream 10.0kb upstream 10795 true Chr_16: 152968-163762 Micromonas sp RCC299
EuGene.1600010081 10.0kb upstream 10.0kb upstream 10000 false Chr_16: 153763-163762 Micromonas sp RCC299
EuGene.1600010081 10.0kb downstream 10.0kb downstream 10795 true Chr_16: 142968-153762 Micromonas sp RCC299
EuGene.1600010081 10.0kb downstream 10.0kb downstream 10000 false Chr_16: 142968-152967 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113277 5260 Chlorophyte View MSA
123427287 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier