Gene : fgenesh2_pg.C_Chr_11000319 M. sp RCC299 v3.0

Defline:  (1 of 3) PF00013//PF00397 - KH domain (KH_1) // WW domain (WW) Genomic Order:  499
Name:  ? fgenesh2_pg.C_Chr_11000319 Secondary Identifier:  ? PAC:27405322

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_11000319 0.5kb upstream 0.5kb upstream 2385 true Chr_11: 929979-932363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 0.5kb upstream 0.5kb upstream 500 false Chr_11: 929979-930478 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 0.5kb downstream 0.5kb downstream 2385 true Chr_11: 930479-932863 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 0.5kb downstream 0.5kb downstream 500 false Chr_11: 932364-932863 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 1.0kb upstream 1.0kb upstream 2885 true Chr_11: 929479-932363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 1.0kb upstream 1.0kb upstream 1000 false Chr_11: 929479-930478 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 1.0kb downstream 1.0kb downstream 2885 true Chr_11: 930479-933363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 1.0kb downstream 1.0kb downstream 1000 false Chr_11: 932364-933363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 2.0kb upstream 2.0kb upstream 3885 true Chr_11: 928479-932363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 2.0kb upstream 2.0kb upstream 2000 false Chr_11: 928479-930478 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 2.0kb downstream 2.0kb downstream 3885 true Chr_11: 930479-934363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 2.0kb downstream 2.0kb downstream 2000 false Chr_11: 932364-934363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 5.0kb upstream 5.0kb upstream 6885 true Chr_11: 925479-932363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 5.0kb upstream 5.0kb upstream 5000 false Chr_11: 925479-930478 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 5.0kb downstream 5.0kb downstream 6885 true Chr_11: 930479-937363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 5.0kb downstream 5.0kb downstream 5000 false Chr_11: 932364-937363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 10.0kb upstream 10.0kb upstream 11885 true Chr_11: 920479-932363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 10.0kb upstream 10.0kb upstream 10000 false Chr_11: 920479-930478 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 10.0kb downstream 10.0kb downstream 11885 true Chr_11: 930479-942363 Micromonas sp RCC299
fgenesh2_pg.C_Chr_11000319 10.0kb downstream 10.0kb downstream 10000 false Chr_11: 932364-942363 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113541 5260 Chlorophyte View MSA
123428845 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier