Gene : fgenesh2_pg.C_Chr_10000373 M. sp RCC299 v3.0

Defline:  (1 of 1) PTHR27000:SF160 - LEUCINE-RICH REPEAT-CONTAINING PROTEIN DDB_G0281931-RELATED Genomic Order:  554
Name:  ? fgenesh2_pg.C_Chr_10000373 Secondary Identifier:  ? PAC:27397700

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
fgenesh2_pg.C_Chr_10000373 0.5kb upstream 0.5kb upstream 2831 true Chr_10: 1154483-1157313 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 0.5kb upstream 0.5kb upstream 500 false Chr_10: 1156814-1157313 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 0.5kb downstream 0.5kb downstream 2831 true Chr_10: 1153983-1156813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 0.5kb downstream 0.5kb downstream 500 false Chr_10: 1153983-1154482 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 1.0kb upstream 1.0kb upstream 3331 true Chr_10: 1154483-1157813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 1.0kb upstream 1.0kb upstream 1000 false Chr_10: 1156814-1157813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 1.0kb downstream 1.0kb downstream 3331 true Chr_10: 1153483-1156813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 1.0kb downstream 1.0kb downstream 1000 false Chr_10: 1153483-1154482 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 2.0kb upstream 2.0kb upstream 4331 true Chr_10: 1154483-1158813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 2.0kb upstream 2.0kb upstream 2000 false Chr_10: 1156814-1158813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 2.0kb downstream 2.0kb downstream 4331 true Chr_10: 1152483-1156813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 2.0kb downstream 2.0kb downstream 2000 false Chr_10: 1152483-1154482 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 5.0kb upstream 5.0kb upstream 6158 true Chr_10: 1154483-1160640 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 5.0kb upstream 5.0kb upstream 3827 false Chr_10: 1156814-1160640 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 5.0kb downstream 5.0kb downstream 7331 true Chr_10: 1149483-1156813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 5.0kb downstream 5.0kb downstream 5000 false Chr_10: 1149483-1154482 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 10.0kb upstream 10.0kb upstream 6158 true Chr_10: 1154483-1160640 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 10.0kb upstream 10.0kb upstream 3827 false Chr_10: 1156814-1160640 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 10.0kb downstream 10.0kb downstream 12331 true Chr_10: 1144483-1156813 Micromonas sp RCC299
fgenesh2_pg.C_Chr_10000373 10.0kb downstream 10.0kb downstream 10000 false Chr_10: 1144483-1154482 Micromonas sp RCC299

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
124113368 5260 Chlorophyte View MSA
123429169 5275 Viridiplantae View MSA

0 Rna Seq Expressions

1 Strain

DB identifier