Protein Domain : IPR002921

Type:  Domain Name:  Fungal lipase-like domain
Description:  This entry represents a domain with an alpha/beta hydrolase fold found in feruloyl esterase A []. It is similar to that found in fungal lipases []. Short Name:  Fungal_lipase-like

0 Child Features

0 Contains

1 Cross References

Identifier
PF01764

0 Found In

1 GO Annotation

GO Term Gene Name
GO:0006629 IPR002921

1 Ontology Annotations

GO Term Gene Name
GO:0006629 IPR002921

1 Parent Features

DB identifier Type Name
IPR029058 Domain Alpha/Beta hydrolase fold

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
64764 D8RH01 PAC:15404903 Selaginella moellendorffii 327  
12596 D8RK91 PAC:15406327 Selaginella moellendorffii 427  
96010 D8RK88 PAC:15404534 Selaginella moellendorffii 399  
95625 D8RK84 PAC:15406306 Selaginella moellendorffii 396  
404059 D8QU54 PAC:15407037 Selaginella moellendorffii 461  
404357 D8QV29 PAC:15409441 Selaginella moellendorffii 461  
97883 D8RP32 PAC:15413980 Selaginella moellendorffii 320  
97906 D8RNQ9 PAC:15414550 Selaginella moellendorffii 340  
414653 D8RTH3 PAC:15418974 Selaginella moellendorffii 464  
442731 D8RVL6 PAC:15413139 Selaginella moellendorffii 468  
405179 D8QWH5 PAC:15410943 Selaginella moellendorffii 736  
105851 D8S0S7 PAC:15417981 Selaginella moellendorffii 332  
105833 D8S0T2 PAC:15417925 Selaginella moellendorffii 332  
106033 D8S0T1 PAC:15414832 Selaginella moellendorffii 332  
105916 D8S0T9 PAC:15418678 Selaginella moellendorffii 332  
416916 D8S0T3 PAC:15404543 Selaginella moellendorffii 937  
12593 D8S412 PAC:15406321 Selaginella moellendorffii 427  
113737 D8SCT0 PAC:15418529 Selaginella moellendorffii 418  
117344 D8SHF4 PAC:15404752 Selaginella moellendorffii 629  
167667 D8R3I7 PAC:15420868 Selaginella moellendorffii 656  
266956 D8R4C6 PAC:15412193 Selaginella moellendorffii 423  
84808 D8R3B1 PAC:15420021 Selaginella moellendorffii 471  
84865 D8R3A3 PAC:15420165 Selaginella moellendorffii 513  
84841 D8R4M5 PAC:15420119 Selaginella moellendorffii 201  
424749 D8SQX8 PAC:15404441 Selaginella moellendorffii 475  
12605 D8R4Z0 PAC:15406843 Selaginella moellendorffii 447  
12604 D8R4Z4 PAC:15406842 Selaginella moellendorffii 421  
407856 D8R4Z5 PAC:15421952 Selaginella moellendorffii 586  
407867 D8R509 PAC:15421965 Selaginella moellendorffii 381  
64246 D8R4Y5 PAC:15423348 Selaginella moellendorffii 359  

2 Publications

First Author Title Year Journal Volume Pages PubMed ID
            7656005
            15081808