Gene : Aqcoe2G243100 A. coerulea v3.1

Defline:  (1 of 5) 6.1.1.19 - Arginine--tRNA ligase / Arginyl-tRNA synthetase Genomic Order:  2431
Name:  ? Aqcoe2G243100 Secondary Identifier:  ? PAC:33057113

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Acoerulea TRNA-CHARGING-PWY Aquilegia coerulea pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
Aqcoe2G243100 0.5kb upstream 0.5kb upstream 10947 true Chr_02: 30248625-30259571 Aquilegia coerulea
Aqcoe2G243100 0.5kb upstream 0.5kb upstream 500 false Chr_02: 30248625-30249124 Aquilegia coerulea
Aqcoe2G243100 0.5kb downstream 0.5kb downstream 10947 true Chr_02: 30249125-30260071 Aquilegia coerulea
Aqcoe2G243100 0.5kb downstream 0.5kb downstream 500 false Chr_02: 30259572-30260071 Aquilegia coerulea
Aqcoe2G243100 1.0kb upstream 1.0kb upstream 11447 true Chr_02: 30248125-30259571 Aquilegia coerulea
Aqcoe2G243100 1.0kb upstream 1.0kb upstream 1000 false Chr_02: 30248125-30249124 Aquilegia coerulea
Aqcoe2G243100 1.0kb downstream 1.0kb downstream 11447 true Chr_02: 30249125-30260571 Aquilegia coerulea
Aqcoe2G243100 1.0kb downstream 1.0kb downstream 1000 false Chr_02: 30259572-30260571 Aquilegia coerulea
Aqcoe2G243100 2.0kb upstream 2.0kb upstream 12447 true Chr_02: 30247125-30259571 Aquilegia coerulea
Aqcoe2G243100 2.0kb upstream 2.0kb upstream 2000 false Chr_02: 30247125-30249124 Aquilegia coerulea
Aqcoe2G243100 2.0kb downstream 2.0kb downstream 12447 true Chr_02: 30249125-30261571 Aquilegia coerulea
Aqcoe2G243100 2.0kb downstream 2.0kb downstream 2000 false Chr_02: 30259572-30261571 Aquilegia coerulea
Aqcoe2G243100 5.0kb upstream 5.0kb upstream 15447 true Chr_02: 30244125-30259571 Aquilegia coerulea
Aqcoe2G243100 5.0kb upstream 5.0kb upstream 5000 false Chr_02: 30244125-30249124 Aquilegia coerulea
Aqcoe2G243100 5.0kb downstream 5.0kb downstream 15447 true Chr_02: 30249125-30264571 Aquilegia coerulea
Aqcoe2G243100 5.0kb downstream 5.0kb downstream 5000 false Chr_02: 30259572-30264571 Aquilegia coerulea
Aqcoe2G243100 10.0kb upstream 10.0kb upstream 20447 true Chr_02: 30239125-30259571 Aquilegia coerulea
Aqcoe2G243100 10.0kb upstream 10.0kb upstream 10000 false Chr_02: 30239125-30249124 Aquilegia coerulea
Aqcoe2G243100 10.0kb downstream 10.0kb downstream 20447 true Chr_02: 30249125-30269571 Aquilegia coerulea
Aqcoe2G243100 10.0kb downstream 10.0kb downstream 10000 false Chr_02: 30259572-30269571 Aquilegia coerulea

4 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122789806 5272 Eudicot View MSA
122042876 5273 Angiosperm View MSA
121345157 5274 Embryophyte View MSA
123426289 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain