Protein Domain : IPR006045

Type:  Domain Name:  Cupin 1
Description:  This family represents the conserved barrel domain of the 'cupin' superfamily ('cupa' is the Latin term for a small barrel). This family contains 11S and 7S plant seed storage proteins, and germins. Plant seed storage proteins provide the major nitrogen source for the developing plant []. Short Name:  Cupin_1

0 Child Features

1 Contains

DB identifier Type Name
IPR019780 Binding_site Germin, manganese binding site

2 Cross Referencess

Identifier
PF00190
SM00835

4 Found Ins

DB identifier Type Name
IPR014710 Domain RmlC-like jelly roll fold
IPR001929 Family Germin
IPR006044 Family 11-S seed storage protein, plant
IPR017774 Family Bicupin, oxalate decarboxylase/oxidase

1 GO Annotation

GO Term Gene Name
GO:0045735 IPR006045

1 Ontology Annotations

GO Term Gene Name
GO:0045735 IPR006045

1 Parent Features

DB identifier Type Name
IPR011051 Domain RmlC-like cupin domain

3256 Proteins

DB identifier UniProt Accession Secondary Identifier Organism Name Length
92705 D8RFF8 PAC:15420608 Selaginella moellendorffii 217  
92738 D8RFG0 PAC:15420673 Selaginella moellendorffii 217  
229747 D8TCF8 PAC:15412958 Selaginella moellendorffii 214  
228015 D8RIQ1 PAC:15404472 Selaginella moellendorffii 212  
411975 D8RJM6 PAC:15412555 Selaginella moellendorffii 190  
172591 D8RLE1 PAC:15412766 Selaginella moellendorffii 421  
78485 D8QUE3 PAC:15421538 Selaginella moellendorffii 217  
78690 D8QW27 PAC:15423094 Selaginella moellendorffii 367  
99342 D8RQH9 PAC:15415830 Selaginella moellendorffii 140  
102742 D8RUY4 PAC:15408350 Selaginella moellendorffii 414  
103237 D8RW68 PAC:15407394 Selaginella moellendorffii 226  
103051 D8RW60 PAC:15405958 Selaginella moellendorffii 214  
415456 D8RW61 PAC:15420332 Selaginella moellendorffii 271  
415460 D8RW67 PAC:15420350 Selaginella moellendorffii 211  
415459 D8RW66 PAC:15420334 Selaginella moellendorffii 358  
270393 D8QX46 PAC:15419662 Selaginella moellendorffii 449  
105500 D8S0C3 PAC:15415629 Selaginella moellendorffii 214  
106525 D8S1H2 PAC:15418553 Selaginella moellendorffii 100  
107333 D8S3A0 PAC:15419952 Selaginella moellendorffii 169  
109767 D8S6J0 PAC:15406562 Selaginella moellendorffii 217  
109813 D8S6I5 PAC:15407146 Selaginella moellendorffii 217  
109995 D8S6I6 PAC:15408121 Selaginella moellendorffii 217  
109970 D8S6I8 PAC:15408050 Selaginella moellendorffii 217  
109968 D8S6J3 PAC:15408032 Selaginella moellendorffii 217  
228582 D8S6L1 PAC:15408501 Selaginella moellendorffii 206  
405674 D8QZC3 PAC:15414803 Selaginella moellendorffii 217  
81725 D8R0D8 PAC:15410590 Selaginella moellendorffii 217  
81894 D8R0E0 PAC:15411508 Selaginella moellendorffii 215  
110641 D8S7P0 PAC:15408977 Selaginella moellendorffii 162  
153258 D8S7N5 PAC:15421136 Selaginella moellendorffii 201  

1 Publications

First Author Title Year Journal Volume Pages PubMed ID
            9573603