Gene : AT2G44070 A. thaliana TAIR10

Defline:  (1 of 1) KOG1468 - Predicted translation initiation factor related to eIF-2B alpha/beta/delta subunits (CIG2/IDI2) Genomic Order:  3819
Name:  ? AT2G44070 Secondary Identifier:  ? PAC:19640657

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
AT2G44070 0.5kb upstream 0.5kb upstream 1947 true Chr2: 18231047-18232993 Arabidopsis thaliana
AT2G44070 0.5kb upstream 0.5kb upstream 500 false Chr2: 18232494-18232993 Arabidopsis thaliana
AT2G44070 0.5kb downstream 0.5kb downstream 1947 true Chr2: 18230547-18232493 Arabidopsis thaliana
AT2G44070 0.5kb downstream 0.5kb downstream 500 false Chr2: 18230547-18231046 Arabidopsis thaliana
AT2G44070 1.0kb upstream 1.0kb upstream 2447 true Chr2: 18231047-18233493 Arabidopsis thaliana
AT2G44070 1.0kb upstream 1.0kb upstream 1000 false Chr2: 18232494-18233493 Arabidopsis thaliana
AT2G44070 1.0kb downstream 1.0kb downstream 2447 true Chr2: 18230047-18232493 Arabidopsis thaliana
AT2G44070 1.0kb downstream 1.0kb downstream 1000 false Chr2: 18230047-18231046 Arabidopsis thaliana
AT2G44070 2.0kb upstream 2.0kb upstream 3447 true Chr2: 18231047-18234493 Arabidopsis thaliana
AT2G44070 2.0kb upstream 2.0kb upstream 2000 false Chr2: 18232494-18234493 Arabidopsis thaliana
AT2G44070 2.0kb downstream 2.0kb downstream 3447 true Chr2: 18229047-18232493 Arabidopsis thaliana
AT2G44070 2.0kb downstream 2.0kb downstream 2000 false Chr2: 18229047-18231046 Arabidopsis thaliana
AT2G44070 5.0kb upstream 5.0kb upstream 6447 true Chr2: 18231047-18237493 Arabidopsis thaliana
AT2G44070 5.0kb upstream 5.0kb upstream 5000 false Chr2: 18232494-18237493 Arabidopsis thaliana
AT2G44070 5.0kb downstream 5.0kb downstream 6447 true Chr2: 18226047-18232493 Arabidopsis thaliana
AT2G44070 5.0kb downstream 5.0kb downstream 5000 false Chr2: 18226047-18231046 Arabidopsis thaliana
AT2G44070 10.0kb upstream 10.0kb upstream 11447 true Chr2: 18231047-18242493 Arabidopsis thaliana
AT2G44070 10.0kb upstream 10.0kb upstream 10000 false Chr2: 18232494-18242493 Arabidopsis thaliana
AT2G44070 10.0kb downstream 10.0kb downstream 11447 true Chr2: 18221047-18232493 Arabidopsis thaliana
AT2G44070 10.0kb downstream 10.0kb downstream 10000 false Chr2: 18221047-18231046 Arabidopsis thaliana

10 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122027894 5273 Angiosperm View MSA
122331739 5261 Brassicaceae View MSA
123772888 5264 Brassicales-Malvales View MSA
124271394 5266 SBM View MSA
124127386 5268 Malvidae View MSA
123856240 5270 Rosid View MSA
123442180 5271 Pentapetalae View MSA
122477758 5272 Eudicot View MSA
121297475 5274 Embryophyte View MSA
123428305 5275 Viridiplantae View MSA

6 Rna Seq Expressionss

Analysis Method Abundance Low Confidence Limit High Confidence Limit Relative Library Expression Relative Locus Expression
cufflinks 0.069     Low  
cufflinks 11.124       High
cufflinks 0.127     Low  
cufflinks 9.771        
cufflinks 0.055     Low Low
cufflinks 4.743        

0 Strain