Gene : GSMUA_Achr11G21710_001 M. acuminata v1

Defline:  (1 of 4) PTHR24128:SF13 - E3 UBIQUITIN-PROTEIN LIGASE XBAT33 Genomic Order:  2170
Name:  ? GSMUA_Achr11G21710_001 Secondary Identifier:  ? PAC:32315886

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr11G21710_001 0.5kb upstream 0.5kb upstream 4197 true chr11: 22209135-22213331 Musa acuminata
GSMUA_Achr11G21710_001 0.5kb upstream 0.5kb upstream 500 false chr11: 22209135-22209634 Musa acuminata
GSMUA_Achr11G21710_001 0.5kb downstream 0.5kb downstream 4197 true chr11: 22209635-22213831 Musa acuminata
GSMUA_Achr11G21710_001 0.5kb downstream 0.5kb downstream 500 false chr11: 22213332-22213831 Musa acuminata
GSMUA_Achr11G21710_001 1.0kb upstream 1.0kb upstream 4697 true chr11: 22208635-22213331 Musa acuminata
GSMUA_Achr11G21710_001 1.0kb upstream 1.0kb upstream 1000 false chr11: 22208635-22209634 Musa acuminata
GSMUA_Achr11G21710_001 1.0kb downstream 1.0kb downstream 4697 true chr11: 22209635-22214331 Musa acuminata
GSMUA_Achr11G21710_001 1.0kb downstream 1.0kb downstream 1000 false chr11: 22213332-22214331 Musa acuminata
GSMUA_Achr11G21710_001 2.0kb upstream 2.0kb upstream 5697 true chr11: 22207635-22213331 Musa acuminata
GSMUA_Achr11G21710_001 2.0kb upstream 2.0kb upstream 2000 false chr11: 22207635-22209634 Musa acuminata
GSMUA_Achr11G21710_001 2.0kb downstream 2.0kb downstream 5697 true chr11: 22209635-22215331 Musa acuminata
GSMUA_Achr11G21710_001 2.0kb downstream 2.0kb downstream 2000 false chr11: 22213332-22215331 Musa acuminata
GSMUA_Achr11G21710_001 5.0kb upstream 5.0kb upstream 8697 true chr11: 22204635-22213331 Musa acuminata
GSMUA_Achr11G21710_001 5.0kb upstream 5.0kb upstream 5000 false chr11: 22204635-22209634 Musa acuminata
GSMUA_Achr11G21710_001 5.0kb downstream 5.0kb downstream 8697 true chr11: 22209635-22218331 Musa acuminata
GSMUA_Achr11G21710_001 5.0kb downstream 5.0kb downstream 5000 false chr11: 22213332-22218331 Musa acuminata
GSMUA_Achr11G21710_001 10.0kb upstream 10.0kb upstream 13697 true chr11: 22199635-22213331 Musa acuminata
GSMUA_Achr11G21710_001 10.0kb upstream 10.0kb upstream 10000 false chr11: 22199635-22209634 Musa acuminata
GSMUA_Achr11G21710_001 10.0kb downstream 10.0kb downstream 13697 true chr11: 22209635-22223331 Musa acuminata
GSMUA_Achr11G21710_001 10.0kb downstream 10.0kb downstream 10000 false chr11: 22213332-22223331 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122042206 5273 Angiosperm View MSA
123429169 5275 Viridiplantae View MSA
121348775 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain