Gene : GSMUA_Achr10G31150_001 M. acuminata v1

Defline:  (1 of 44) PF01535//PF13041//PF13812 - PPR repeat (PPR) // PPR repeat family (PPR_2) // Pentatricopeptide repeat domain (PPR_3) Genomic Order:  3113
Name:  ? GSMUA_Achr10G31150_001 Secondary Identifier:  ? PAC:32323337

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr10G31150_001 0.5kb upstream 0.5kb upstream 9279 true chr10: 33315147-33324425 Musa acuminata
GSMUA_Achr10G31150_001 0.5kb upstream 0.5kb upstream 500 false chr10: 33323926-33324425 Musa acuminata
GSMUA_Achr10G31150_001 0.5kb downstream 0.5kb downstream 9279 true chr10: 33314647-33323925 Musa acuminata
GSMUA_Achr10G31150_001 0.5kb downstream 0.5kb downstream 500 false chr10: 33314647-33315146 Musa acuminata
GSMUA_Achr10G31150_001 1.0kb upstream 1.0kb upstream 9779 true chr10: 33315147-33324925 Musa acuminata
GSMUA_Achr10G31150_001 1.0kb upstream 1.0kb upstream 1000 false chr10: 33323926-33324925 Musa acuminata
GSMUA_Achr10G31150_001 1.0kb downstream 1.0kb downstream 9779 true chr10: 33314147-33323925 Musa acuminata
GSMUA_Achr10G31150_001 1.0kb downstream 1.0kb downstream 1000 false chr10: 33314147-33315146 Musa acuminata
GSMUA_Achr10G31150_001 2.0kb upstream 2.0kb upstream 10779 true chr10: 33315147-33325925 Musa acuminata
GSMUA_Achr10G31150_001 2.0kb upstream 2.0kb upstream 2000 false chr10: 33323926-33325925 Musa acuminata
GSMUA_Achr10G31150_001 2.0kb downstream 2.0kb downstream 10779 true chr10: 33313147-33323925 Musa acuminata
GSMUA_Achr10G31150_001 2.0kb downstream 2.0kb downstream 2000 false chr10: 33313147-33315146 Musa acuminata
GSMUA_Achr10G31150_001 5.0kb upstream 5.0kb upstream 13779 true chr10: 33315147-33328925 Musa acuminata
GSMUA_Achr10G31150_001 5.0kb upstream 5.0kb upstream 5000 false chr10: 33323926-33328925 Musa acuminata
GSMUA_Achr10G31150_001 5.0kb downstream 5.0kb downstream 13779 true chr10: 33310147-33323925 Musa acuminata
GSMUA_Achr10G31150_001 5.0kb downstream 5.0kb downstream 5000 false chr10: 33310147-33315146 Musa acuminata
GSMUA_Achr10G31150_001 10.0kb upstream 10.0kb upstream 18779 true chr10: 33315147-33333925 Musa acuminata
GSMUA_Achr10G31150_001 10.0kb upstream 10.0kb upstream 10000 false chr10: 33323926-33333925 Musa acuminata
GSMUA_Achr10G31150_001 10.0kb downstream 10.0kb downstream 18779 true chr10: 33305147-33323925 Musa acuminata
GSMUA_Achr10G31150_001 10.0kb downstream 10.0kb downstream 10000 false chr10: 33305147-33315146 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122047160 5273 Angiosperm View MSA
123429046 5275 Viridiplantae View MSA
121350621 5274 Embryophyte View MSA

0 Rna Seq Expressions

0 Strain