Gene : GSMUA_Achr10G08150_001 M. acuminata v1

Defline:  (1 of 2) PTHR12979:SF5 - CCR4-NOT TRANSCRIPTION COMPLEX SUBUNIT 10 Genomic Order:  814
Name:  ? GSMUA_Achr10G08150_001 Secondary Identifier:  ? PAC:32321955

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

0 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
GSMUA_Achr10G08150_001 0.5kb upstream 0.5kb upstream 10345 true chr10: 18177237-18187581 Musa acuminata
GSMUA_Achr10G08150_001 0.5kb upstream 0.5kb upstream 500 false chr10: 18187082-18187581 Musa acuminata
GSMUA_Achr10G08150_001 0.5kb downstream 0.5kb downstream 10345 true chr10: 18176737-18187081 Musa acuminata
GSMUA_Achr10G08150_001 0.5kb downstream 0.5kb downstream 500 false chr10: 18176737-18177236 Musa acuminata
GSMUA_Achr10G08150_001 1.0kb upstream 1.0kb upstream 10845 true chr10: 18177237-18188081 Musa acuminata
GSMUA_Achr10G08150_001 1.0kb upstream 1.0kb upstream 1000 false chr10: 18187082-18188081 Musa acuminata
GSMUA_Achr10G08150_001 1.0kb downstream 1.0kb downstream 10845 true chr10: 18176237-18187081 Musa acuminata
GSMUA_Achr10G08150_001 1.0kb downstream 1.0kb downstream 1000 false chr10: 18176237-18177236 Musa acuminata
GSMUA_Achr10G08150_001 2.0kb upstream 2.0kb upstream 11845 true chr10: 18177237-18189081 Musa acuminata
GSMUA_Achr10G08150_001 2.0kb upstream 2.0kb upstream 2000 false chr10: 18187082-18189081 Musa acuminata
GSMUA_Achr10G08150_001 2.0kb downstream 2.0kb downstream 11845 true chr10: 18175237-18187081 Musa acuminata
GSMUA_Achr10G08150_001 2.0kb downstream 2.0kb downstream 2000 false chr10: 18175237-18177236 Musa acuminata
GSMUA_Achr10G08150_001 5.0kb upstream 5.0kb upstream 14845 true chr10: 18177237-18192081 Musa acuminata
GSMUA_Achr10G08150_001 5.0kb upstream 5.0kb upstream 5000 false chr10: 18187082-18192081 Musa acuminata
GSMUA_Achr10G08150_001 5.0kb downstream 5.0kb downstream 14845 true chr10: 18172237-18187081 Musa acuminata
GSMUA_Achr10G08150_001 5.0kb downstream 5.0kb downstream 5000 false chr10: 18172237-18177236 Musa acuminata
GSMUA_Achr10G08150_001 10.0kb upstream 10.0kb upstream 19845 true chr10: 18177237-18197081 Musa acuminata
GSMUA_Achr10G08150_001 10.0kb upstream 10.0kb upstream 10000 false chr10: 18187082-18197081 Musa acuminata
GSMUA_Achr10G08150_001 10.0kb downstream 10.0kb downstream 19845 true chr10: 18167237-18187081 Musa acuminata
GSMUA_Achr10G08150_001 10.0kb downstream 10.0kb downstream 10000 false chr10: 18167237-18177236 Musa acuminata

3 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
122041333 5273 Angiosperm View MSA
121344566 5274 Embryophyte View MSA
123426128 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain