Gene : 410380 S. moellendorffii v1.0

Defline:  (1 of 1) PF03000//PF13863 - NPH3 family (NPH3) // Domain of unknown function (DUF4200) (DUF4200) Genomic Order:  237
Name:  ? 410380 Secondary Identifier:  ? PAC:15404905

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
410380 0.5kb upstream 0.5kb upstream 5491 true scaffold_12: 2216280-2221770 Selaginella moellendorffii
410380 0.5kb upstream 0.5kb upstream 500 false scaffold_12: 2216280-2216779 Selaginella moellendorffii
410380 0.5kb downstream 0.5kb downstream 5491 true scaffold_12: 2216780-2222270 Selaginella moellendorffii
410380 0.5kb downstream 0.5kb downstream 500 false scaffold_12: 2221771-2222270 Selaginella moellendorffii
410380 1.0kb upstream 1.0kb upstream 5991 true scaffold_12: 2215780-2221770 Selaginella moellendorffii
410380 1.0kb upstream 1.0kb upstream 1000 false scaffold_12: 2215780-2216779 Selaginella moellendorffii
410380 1.0kb downstream 1.0kb downstream 5991 true scaffold_12: 2216780-2222770 Selaginella moellendorffii
410380 1.0kb downstream 1.0kb downstream 1000 false scaffold_12: 2221771-2222770 Selaginella moellendorffii
410380 2.0kb upstream 2.0kb upstream 6991 true scaffold_12: 2214780-2221770 Selaginella moellendorffii
410380 2.0kb upstream 2.0kb upstream 2000 false scaffold_12: 2214780-2216779 Selaginella moellendorffii
410380 2.0kb downstream 2.0kb downstream 6991 true scaffold_12: 2216780-2223770 Selaginella moellendorffii
410380 2.0kb downstream 2.0kb downstream 2000 false scaffold_12: 2221771-2223770 Selaginella moellendorffii
410380 5.0kb upstream 5.0kb upstream 9991 true scaffold_12: 2211780-2221770 Selaginella moellendorffii
410380 5.0kb upstream 5.0kb upstream 5000 false scaffold_12: 2211780-2216779 Selaginella moellendorffii
410380 5.0kb downstream 5.0kb downstream 9991 true scaffold_12: 2216780-2226770 Selaginella moellendorffii
410380 5.0kb downstream 5.0kb downstream 5000 false scaffold_12: 2221771-2226770 Selaginella moellendorffii
410380 10.0kb upstream 10.0kb upstream 14991 true scaffold_12: 2206780-2221770 Selaginella moellendorffii
410380 10.0kb upstream 10.0kb upstream 10000 false scaffold_12: 2206780-2216779 Selaginella moellendorffii
410380 10.0kb downstream 10.0kb downstream 14991 true scaffold_12: 2216780-2231770 Selaginella moellendorffii
410380 10.0kb downstream 10.0kb downstream 10000 false scaffold_12: 2221771-2231770 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121314974 5274 Embryophyte Singleton cluster - no MSA
123352088 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain