Gene : 266960 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR11695//PTHR11695:SF281 - ALCOHOL DEHYDROGENASE RELATED Genomic Order:  553
Name:  ? 266960 Secondary Identifier:  ? PAC:15412208

Sequence Feature Displayer

Ontology Annotation Displayer

6 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-5486 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-6333 Selaginella moellendorffii pathologic  
Smoellendorffii PWY66-21 Selaginella moellendorffii pathologic  
Smoellendorffii PWY66-389 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-6802 Selaginella moellendorffii pathologic  
Smoellendorffii PWY-7118 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
266960 0.5kb upstream 0.5kb upstream 2521 true scaffold_6: 3211415-3213935 Selaginella moellendorffii
266960 0.5kb upstream 0.5kb upstream 500 false scaffold_6: 3213436-3213935 Selaginella moellendorffii
266960 0.5kb downstream 0.5kb downstream 2521 true scaffold_6: 3210915-3213435 Selaginella moellendorffii
266960 0.5kb downstream 0.5kb downstream 500 false scaffold_6: 3210915-3211414 Selaginella moellendorffii
266960 1.0kb upstream 1.0kb upstream 3021 true scaffold_6: 3211415-3214435 Selaginella moellendorffii
266960 1.0kb upstream 1.0kb upstream 1000 false scaffold_6: 3213436-3214435 Selaginella moellendorffii
266960 1.0kb downstream 1.0kb downstream 3021 true scaffold_6: 3210415-3213435 Selaginella moellendorffii
266960 1.0kb downstream 1.0kb downstream 1000 false scaffold_6: 3210415-3211414 Selaginella moellendorffii
266960 2.0kb upstream 2.0kb upstream 4021 true scaffold_6: 3211415-3215435 Selaginella moellendorffii
266960 2.0kb upstream 2.0kb upstream 2000 false scaffold_6: 3213436-3215435 Selaginella moellendorffii
266960 2.0kb downstream 2.0kb downstream 4021 true scaffold_6: 3209415-3213435 Selaginella moellendorffii
266960 2.0kb downstream 2.0kb downstream 2000 false scaffold_6: 3209415-3211414 Selaginella moellendorffii
266960 5.0kb upstream 5.0kb upstream 7021 true scaffold_6: 3211415-3218435 Selaginella moellendorffii
266960 5.0kb upstream 5.0kb upstream 5000 false scaffold_6: 3213436-3218435 Selaginella moellendorffii
266960 5.0kb downstream 5.0kb downstream 7021 true scaffold_6: 3206415-3213435 Selaginella moellendorffii
266960 5.0kb downstream 5.0kb downstream 5000 false scaffold_6: 3206415-3211414 Selaginella moellendorffii
266960 10.0kb upstream 10.0kb upstream 12021 true scaffold_6: 3211415-3223435 Selaginella moellendorffii
266960 10.0kb upstream 10.0kb upstream 10000 false scaffold_6: 3213436-3223435 Selaginella moellendorffii
266960 10.0kb downstream 10.0kb downstream 12021 true scaffold_6: 3201415-3213435 Selaginella moellendorffii
266960 10.0kb downstream 10.0kb downstream 10000 false scaffold_6: 3201415-3211414 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121324611 5274 Embryophyte View MSA
123361682 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain