Gene : 267191 S. moellendorffii v1.0

Defline:  (1 of 6) 4.1.1.35 - UDP-glucuronate decarboxylase / UDP-glucuronic acid decarboxylase Genomic Order:  384
Name:  ? 267191 Secondary Identifier:  ? PAC:15409039

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-4821 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
267191 0.5kb upstream 0.5kb upstream 2227 true scaffold_10: 2301549-2303775 Selaginella moellendorffii
267191 0.5kb upstream 0.5kb upstream 500 false scaffold_10: 2301549-2302048 Selaginella moellendorffii
267191 0.5kb downstream 0.5kb downstream 2227 true scaffold_10: 2302049-2304275 Selaginella moellendorffii
267191 0.5kb downstream 0.5kb downstream 500 false scaffold_10: 2303776-2304275 Selaginella moellendorffii
267191 1.0kb upstream 1.0kb upstream 2727 true scaffold_10: 2301049-2303775 Selaginella moellendorffii
267191 1.0kb upstream 1.0kb upstream 1000 false scaffold_10: 2301049-2302048 Selaginella moellendorffii
267191 1.0kb downstream 1.0kb downstream 2727 true scaffold_10: 2302049-2304775 Selaginella moellendorffii
267191 1.0kb downstream 1.0kb downstream 1000 false scaffold_10: 2303776-2304775 Selaginella moellendorffii
267191 2.0kb upstream 2.0kb upstream 3727 true scaffold_10: 2300049-2303775 Selaginella moellendorffii
267191 2.0kb upstream 2.0kb upstream 2000 false scaffold_10: 2300049-2302048 Selaginella moellendorffii
267191 2.0kb downstream 2.0kb downstream 3727 true scaffold_10: 2302049-2305775 Selaginella moellendorffii
267191 2.0kb downstream 2.0kb downstream 2000 false scaffold_10: 2303776-2305775 Selaginella moellendorffii
267191 5.0kb upstream 5.0kb upstream 6727 true scaffold_10: 2297049-2303775 Selaginella moellendorffii
267191 5.0kb upstream 5.0kb upstream 5000 false scaffold_10: 2297049-2302048 Selaginella moellendorffii
267191 5.0kb downstream 5.0kb downstream 6727 true scaffold_10: 2302049-2308775 Selaginella moellendorffii
267191 5.0kb downstream 5.0kb downstream 5000 false scaffold_10: 2303776-2308775 Selaginella moellendorffii
267191 10.0kb upstream 10.0kb upstream 11727 true scaffold_10: 2292049-2303775 Selaginella moellendorffii
267191 10.0kb upstream 10.0kb upstream 10000 false scaffold_10: 2292049-2302048 Selaginella moellendorffii
267191 10.0kb downstream 10.0kb downstream 11727 true scaffold_10: 2302049-2313775 Selaginella moellendorffii
267191 10.0kb downstream 10.0kb downstream 10000 false scaffold_10: 2303776-2313775 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121348577 5274 Embryophyte View MSA
123426575 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain