Gene : 89106 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR12126:SF7 - NADH DEHYDROGENASE [UBIQUINONE] 1 ALPHA SUBCOMPLEX SUBUNIT 9, MITOCHONDRIAL Genomic Order:  421
Name:  ? 89106 Secondary Identifier:  ? PAC:15406891

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
89106 0.5kb upstream 0.5kb upstream 2187 true scaffold_10: 2543760-2545946 Selaginella moellendorffii
89106 0.5kb upstream 0.5kb upstream 500 false scaffold_10: 2543760-2544259 Selaginella moellendorffii
89106 0.5kb downstream 0.5kb downstream 2187 true scaffold_10: 2544260-2546446 Selaginella moellendorffii
89106 0.5kb downstream 0.5kb downstream 500 false scaffold_10: 2545947-2546446 Selaginella moellendorffii
89106 1.0kb upstream 1.0kb upstream 2687 true scaffold_10: 2543260-2545946 Selaginella moellendorffii
89106 1.0kb upstream 1.0kb upstream 1000 false scaffold_10: 2543260-2544259 Selaginella moellendorffii
89106 1.0kb downstream 1.0kb downstream 2687 true scaffold_10: 2544260-2546946 Selaginella moellendorffii
89106 1.0kb downstream 1.0kb downstream 1000 false scaffold_10: 2545947-2546946 Selaginella moellendorffii
89106 2.0kb upstream 2.0kb upstream 3687 true scaffold_10: 2542260-2545946 Selaginella moellendorffii
89106 2.0kb upstream 2.0kb upstream 2000 false scaffold_10: 2542260-2544259 Selaginella moellendorffii
89106 2.0kb downstream 2.0kb downstream 3687 true scaffold_10: 2544260-2547946 Selaginella moellendorffii
89106 2.0kb downstream 2.0kb downstream 2000 false scaffold_10: 2545947-2547946 Selaginella moellendorffii
89106 5.0kb upstream 5.0kb upstream 6687 true scaffold_10: 2539260-2545946 Selaginella moellendorffii
89106 5.0kb upstream 5.0kb upstream 5000 false scaffold_10: 2539260-2544259 Selaginella moellendorffii
89106 5.0kb downstream 5.0kb downstream 6687 true scaffold_10: 2544260-2550946 Selaginella moellendorffii
89106 5.0kb downstream 5.0kb downstream 5000 false scaffold_10: 2545947-2550946 Selaginella moellendorffii
89106 10.0kb upstream 10.0kb upstream 11687 true scaffold_10: 2534260-2545946 Selaginella moellendorffii
89106 10.0kb upstream 10.0kb upstream 10000 false scaffold_10: 2534260-2544259 Selaginella moellendorffii
89106 10.0kb downstream 10.0kb downstream 11687 true scaffold_10: 2544260-2555946 Selaginella moellendorffii
89106 10.0kb downstream 10.0kb downstream 10000 false scaffold_10: 2545947-2555946 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121345497 5274 Embryophyte View MSA
123424029 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain