Gene : 403602 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR11127 - 60S RIBOSOMAL PROTEIN L14 Genomic Order:  485
Name:  ? 403602 Secondary Identifier:  ? PAC:15408631

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
403602 0.5kb upstream 0.5kb upstream 1184 true scaffold_1: 3481090-3482273 Selaginella moellendorffii
403602 0.5kb upstream 0.5kb upstream 500 false scaffold_1: 3481090-3481589 Selaginella moellendorffii
403602 0.5kb downstream 0.5kb downstream 1184 true scaffold_1: 3481590-3482773 Selaginella moellendorffii
403602 0.5kb downstream 0.5kb downstream 500 false scaffold_1: 3482274-3482773 Selaginella moellendorffii
403602 1.0kb upstream 1.0kb upstream 1684 true scaffold_1: 3480590-3482273 Selaginella moellendorffii
403602 1.0kb upstream 1.0kb upstream 1000 false scaffold_1: 3480590-3481589 Selaginella moellendorffii
403602 1.0kb downstream 1.0kb downstream 1684 true scaffold_1: 3481590-3483273 Selaginella moellendorffii
403602 1.0kb downstream 1.0kb downstream 1000 false scaffold_1: 3482274-3483273 Selaginella moellendorffii
403602 2.0kb upstream 2.0kb upstream 2684 true scaffold_1: 3479590-3482273 Selaginella moellendorffii
403602 2.0kb upstream 2.0kb upstream 2000 false scaffold_1: 3479590-3481589 Selaginella moellendorffii
403602 2.0kb downstream 2.0kb downstream 2684 true scaffold_1: 3481590-3484273 Selaginella moellendorffii
403602 2.0kb downstream 2.0kb downstream 2000 false scaffold_1: 3482274-3484273 Selaginella moellendorffii
403602 5.0kb upstream 5.0kb upstream 5684 true scaffold_1: 3476590-3482273 Selaginella moellendorffii
403602 5.0kb upstream 5.0kb upstream 5000 false scaffold_1: 3476590-3481589 Selaginella moellendorffii
403602 5.0kb downstream 5.0kb downstream 5684 true scaffold_1: 3481590-3487273 Selaginella moellendorffii
403602 5.0kb downstream 5.0kb downstream 5000 false scaffold_1: 3482274-3487273 Selaginella moellendorffii
403602 10.0kb upstream 10.0kb upstream 10684 true scaffold_1: 3471590-3482273 Selaginella moellendorffii
403602 10.0kb upstream 10.0kb upstream 10000 false scaffold_1: 3471590-3481589 Selaginella moellendorffii
403602 10.0kb downstream 10.0kb downstream 10684 true scaffold_1: 3481590-3492273 Selaginella moellendorffii
403602 10.0kb downstream 10.0kb downstream 10000 false scaffold_1: 3482274-3492273 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121313753 5274 Embryophyte Singleton cluster - no MSA
123350874 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain