Gene : 402772 S. moellendorffii v1.0

Defline:  (1 of 4) PTHR12143:SF19 - PEPTIDE-N(4)-(N-ACETYL-BETA-GLUCOSAMINYL)ASPARAGINE AMIDASE Genomic Order:  870
Name:  ? 402772 Secondary Identifier:  ? PAC:15406651

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
402772 0.5kb upstream 0.5kb upstream 2904 true scaffold_0: 4686084-4688987 Selaginella moellendorffii
402772 0.5kb upstream 0.5kb upstream 500 false scaffold_0: 4688488-4688987 Selaginella moellendorffii
402772 0.5kb downstream 0.5kb downstream 2904 true scaffold_0: 4685584-4688487 Selaginella moellendorffii
402772 0.5kb downstream 0.5kb downstream 500 false scaffold_0: 4685584-4686083 Selaginella moellendorffii
402772 1.0kb upstream 1.0kb upstream 3404 true scaffold_0: 4686084-4689487 Selaginella moellendorffii
402772 1.0kb upstream 1.0kb upstream 1000 false scaffold_0: 4688488-4689487 Selaginella moellendorffii
402772 1.0kb downstream 1.0kb downstream 3404 true scaffold_0: 4685084-4688487 Selaginella moellendorffii
402772 1.0kb downstream 1.0kb downstream 1000 false scaffold_0: 4685084-4686083 Selaginella moellendorffii
402772 2.0kb upstream 2.0kb upstream 4404 true scaffold_0: 4686084-4690487 Selaginella moellendorffii
402772 2.0kb upstream 2.0kb upstream 2000 false scaffold_0: 4688488-4690487 Selaginella moellendorffii
402772 2.0kb downstream 2.0kb downstream 4404 true scaffold_0: 4684084-4688487 Selaginella moellendorffii
402772 2.0kb downstream 2.0kb downstream 2000 false scaffold_0: 4684084-4686083 Selaginella moellendorffii
402772 5.0kb upstream 5.0kb upstream 7404 true scaffold_0: 4686084-4693487 Selaginella moellendorffii
402772 5.0kb upstream 5.0kb upstream 5000 false scaffold_0: 4688488-4693487 Selaginella moellendorffii
402772 5.0kb downstream 5.0kb downstream 7404 true scaffold_0: 4681084-4688487 Selaginella moellendorffii
402772 5.0kb downstream 5.0kb downstream 5000 false scaffold_0: 4681084-4686083 Selaginella moellendorffii
402772 10.0kb upstream 10.0kb upstream 12404 true scaffold_0: 4686084-4698487 Selaginella moellendorffii
402772 10.0kb upstream 10.0kb upstream 10000 false scaffold_0: 4688488-4698487 Selaginella moellendorffii
402772 10.0kb downstream 10.0kb downstream 12404 true scaffold_0: 4676084-4688487 Selaginella moellendorffii
402772 10.0kb downstream 10.0kb downstream 10000 false scaffold_0: 4676084-4686083 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121323190 5274 Embryophyte View MSA
123360261 5275 Viridiplantae View MSA

0 Rna Seq Expressions

0 Strain