Gene : 75561 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR21319:SF0 - RING FINGER AND CHY ZINC FINGER DOMAIN-CONTAINING PROTEIN 1 Genomic Order:  600
Name:  ? 75561 Secondary Identifier:  ? PAC:15413655

Sequence Feature Displayer

Ontology Annotation Displayer

1 Pathways

Pathway Identifier Organism Name Analysis Method Analysis Status
Smoellendorffii PWY-7511 Selaginella moellendorffii pathologic  

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
75561 0.5kb upstream 0.5kb upstream 4881 true scaffold_0: 3454690-3459570 Selaginella moellendorffii
75561 0.5kb upstream 0.5kb upstream 500 false scaffold_0: 3454690-3455189 Selaginella moellendorffii
75561 0.5kb downstream 0.5kb downstream 4881 true scaffold_0: 3455190-3460070 Selaginella moellendorffii
75561 0.5kb downstream 0.5kb downstream 500 false scaffold_0: 3459571-3460070 Selaginella moellendorffii
75561 1.0kb upstream 1.0kb upstream 5381 true scaffold_0: 3454190-3459570 Selaginella moellendorffii
75561 1.0kb upstream 1.0kb upstream 1000 false scaffold_0: 3454190-3455189 Selaginella moellendorffii
75561 1.0kb downstream 1.0kb downstream 5381 true scaffold_0: 3455190-3460570 Selaginella moellendorffii
75561 1.0kb downstream 1.0kb downstream 1000 false scaffold_0: 3459571-3460570 Selaginella moellendorffii
75561 2.0kb upstream 2.0kb upstream 6381 true scaffold_0: 3453190-3459570 Selaginella moellendorffii
75561 2.0kb upstream 2.0kb upstream 2000 false scaffold_0: 3453190-3455189 Selaginella moellendorffii
75561 2.0kb downstream 2.0kb downstream 6381 true scaffold_0: 3455190-3461570 Selaginella moellendorffii
75561 2.0kb downstream 2.0kb downstream 2000 false scaffold_0: 3459571-3461570 Selaginella moellendorffii
75561 5.0kb upstream 5.0kb upstream 9381 true scaffold_0: 3450190-3459570 Selaginella moellendorffii
75561 5.0kb upstream 5.0kb upstream 5000 false scaffold_0: 3450190-3455189 Selaginella moellendorffii
75561 5.0kb downstream 5.0kb downstream 9381 true scaffold_0: 3455190-3464570 Selaginella moellendorffii
75561 5.0kb downstream 5.0kb downstream 5000 false scaffold_0: 3459571-3464570 Selaginella moellendorffii
75561 10.0kb upstream 10.0kb upstream 14381 true scaffold_0: 3445190-3459570 Selaginella moellendorffii
75561 10.0kb upstream 10.0kb upstream 10000 false scaffold_0: 3445190-3455189 Selaginella moellendorffii
75561 10.0kb downstream 10.0kb downstream 14381 true scaffold_0: 3455190-3469570 Selaginella moellendorffii
75561 10.0kb downstream 10.0kb downstream 10000 false scaffold_0: 3459571-3469570 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121313491 5274 Embryophyte Singleton cluster - no MSA
123350613 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain