Gene : 130483 S. moellendorffii v1.0

Defline:  (1 of 1) PTHR11871 - PROTEIN PHOSPHATASE PP2A REGULATORY SUBUNIT B Genomic Order:  19
Name:  ? 130483 Secondary Identifier:  ? PAC:15421883

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

1 Synonyms

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
130483 0.5kb upstream 0.5kb upstream 2960 true scaffold_101: 99310-102269 Selaginella moellendorffii
130483 0.5kb upstream 0.5kb upstream 500 false scaffold_101: 99310-99809 Selaginella moellendorffii
130483 0.5kb downstream 0.5kb downstream 2960 true scaffold_101: 99810-102769 Selaginella moellendorffii
130483 0.5kb downstream 0.5kb downstream 500 false scaffold_101: 102270-102769 Selaginella moellendorffii
130483 1.0kb upstream 1.0kb upstream 3460 true scaffold_101: 98810-102269 Selaginella moellendorffii
130483 1.0kb upstream 1.0kb upstream 1000 false scaffold_101: 98810-99809 Selaginella moellendorffii
130483 1.0kb downstream 1.0kb downstream 3460 true scaffold_101: 99810-103269 Selaginella moellendorffii
130483 1.0kb downstream 1.0kb downstream 1000 false scaffold_101: 102270-103269 Selaginella moellendorffii
130483 2.0kb upstream 2.0kb upstream 4460 true scaffold_101: 97810-102269 Selaginella moellendorffii
130483 2.0kb upstream 2.0kb upstream 2000 false scaffold_101: 97810-99809 Selaginella moellendorffii
130483 2.0kb downstream 2.0kb downstream 4460 true scaffold_101: 99810-104269 Selaginella moellendorffii
130483 2.0kb downstream 2.0kb downstream 2000 false scaffold_101: 102270-104269 Selaginella moellendorffii
130483 5.0kb upstream 5.0kb upstream 7460 true scaffold_101: 94810-102269 Selaginella moellendorffii
130483 5.0kb upstream 5.0kb upstream 5000 false scaffold_101: 94810-99809 Selaginella moellendorffii
130483 5.0kb downstream 5.0kb downstream 7460 true scaffold_101: 99810-107269 Selaginella moellendorffii
130483 5.0kb downstream 5.0kb downstream 5000 false scaffold_101: 102270-107269 Selaginella moellendorffii
130483 10.0kb upstream 10.0kb upstream 12460 true scaffold_101: 89810-102269 Selaginella moellendorffii
130483 10.0kb upstream 10.0kb upstream 10000 false scaffold_101: 89810-99809 Selaginella moellendorffii
130483 10.0kb downstream 10.0kb downstream 12460 true scaffold_101: 99810-112269 Selaginella moellendorffii
130483 10.0kb downstream 10.0kb downstream 10000 false scaffold_101: 102270-112269 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121314377 5274 Embryophyte Singleton cluster - no MSA
123351495 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain