Gene : 153166 S. moellendorffii v1.0

Defline:  (1 of 2) PTHR10593:SF36 - SERINE/THREONINE-PROTEIN KINASE RIO2 Genomic Order:  100
Name:  ? 153166 Secondary Identifier:  ? PAC:15420498

Sequence Feature Displayer

Ontology Annotation Displayer

0 Pathways

Genomics

Gene Ontology Displayer

Gene Structure Displayer

Expression

Correlated Expression Displayer

Cufflinks Score Displayer

 

Other

20 Flanking Regions

Region Name Flank Size Direction Length Gene Included? Chromosome Location Organism Name
153166 0.5kb upstream 0.5kb upstream 1996 true scaffold_40: 622961-624956 Selaginella moellendorffii
153166 0.5kb upstream 0.5kb upstream 500 false scaffold_40: 624457-624956 Selaginella moellendorffii
153166 0.5kb downstream 0.5kb downstream 1996 true scaffold_40: 622461-624456 Selaginella moellendorffii
153166 0.5kb downstream 0.5kb downstream 500 false scaffold_40: 622461-622960 Selaginella moellendorffii
153166 1.0kb upstream 1.0kb upstream 2496 true scaffold_40: 622961-625456 Selaginella moellendorffii
153166 1.0kb upstream 1.0kb upstream 1000 false scaffold_40: 624457-625456 Selaginella moellendorffii
153166 1.0kb downstream 1.0kb downstream 2496 true scaffold_40: 621961-624456 Selaginella moellendorffii
153166 1.0kb downstream 1.0kb downstream 1000 false scaffold_40: 621961-622960 Selaginella moellendorffii
153166 2.0kb upstream 2.0kb upstream 3496 true scaffold_40: 622961-626456 Selaginella moellendorffii
153166 2.0kb upstream 2.0kb upstream 2000 false scaffold_40: 624457-626456 Selaginella moellendorffii
153166 2.0kb downstream 2.0kb downstream 3496 true scaffold_40: 620961-624456 Selaginella moellendorffii
153166 2.0kb downstream 2.0kb downstream 2000 false scaffold_40: 620961-622960 Selaginella moellendorffii
153166 5.0kb upstream 5.0kb upstream 6496 true scaffold_40: 622961-629456 Selaginella moellendorffii
153166 5.0kb upstream 5.0kb upstream 5000 false scaffold_40: 624457-629456 Selaginella moellendorffii
153166 5.0kb downstream 5.0kb downstream 6496 true scaffold_40: 617961-624456 Selaginella moellendorffii
153166 5.0kb downstream 5.0kb downstream 5000 false scaffold_40: 617961-622960 Selaginella moellendorffii
153166 10.0kb upstream 10.0kb upstream 11496 true scaffold_40: 622961-634456 Selaginella moellendorffii
153166 10.0kb upstream 10.0kb upstream 10000 false scaffold_40: 624457-634456 Selaginella moellendorffii
153166 10.0kb downstream 10.0kb downstream 11496 true scaffold_40: 612961-624456 Selaginella moellendorffii
153166 10.0kb downstream 10.0kb downstream 10000 false scaffold_40: 612961-622960 Selaginella moellendorffii

2 Protein Familys

Cluster ID Method ID Method Name Sequence Alignment
121319442 5274 Embryophyte Singleton cluster - no MSA
123356536 5275 Viridiplantae Singleton cluster - no MSA

0 Rna Seq Expressions

0 Strain